Label: | Bivongi rosato | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 24/05/1996 | Official date: | 06/06/1996, n° 131 | |||||||||||||||
Alcohol: | 11.5% | |||||||||||||||||
Color: | rosy more or less intense | |||||||||||||||||
Flavour: | winey, distinctive | |||||||||||||||||
Taste: | dry, affable , fruity | |||||||||||||||||
Prod. zone: | Calabria: Catanzaro - Reggio Calabria (more on Calabria wines) | |||||||||||||||||
Grapes: |
|
Label: | Bivongi rosso | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 24/05/1996 | Official date: | 06/06/1996, n° 131 | |||||||||||||||
Alcohol: | 12.0% | |||||||||||||||||
Color: | red more or less intense, aiming at garnet with age | |||||||||||||||||
Flavour: | winey, distinctive, soft | |||||||||||||||||
Taste: | dry, harmonic, affable, sometimes fruity | |||||||||||||||||
Prod. zone: | Calabria: Catanzaro - Reggio Calabria (more on Calabria wines) | |||||||||||||||||
Grapes: |
|
Label: | Bivongi rosso riserva | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 24/05/1996 | Official date: | 06/06/1996, n° 131 | |||||||||||||||
Alcohol: | 12.5% | |||||||||||||||||
Color: | red more or less intense, aiming at garnet with age | |||||||||||||||||
Flavour: | winey, distinctive, soft | |||||||||||||||||
Taste: | dry, harmonic, affable, sometimes fruity | |||||||||||||||||
Prod. zone: | Calabria: Catanzaro - Reggio Calabria (more on Calabria wines) | |||||||||||||||||
Grapes: |
|
Label: | Bivongi novello | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 24/05/1996 | Official date: | 06/06/1996, n° 131 | |||||||||||||||
Alcohol: | 12.0% | |||||||||||||||||
Color: | red more or less intense, aiming at garnet with age | |||||||||||||||||
Flavour: | winey, distinctive, soft | |||||||||||||||||
Taste: | dry, harmonic, affable, sometimes fruity | |||||||||||||||||
Prod. zone: | Calabria: Catanzaro - Reggio Calabria (more on Calabria wines) | |||||||||||||||||
Grapes: |
|
Label: | Bivongi bianco | Italian wines rate: | DOC | |||||||||||||||
Classification: | White wine | Sparkling: | No | |||||||||||||||
Rated since: | 24/05/1996 | Official date: | 06/06/1996, n° 131 | |||||||||||||||
Alcohol: | 10.5% | |||||||||||||||||
Color: | straw yellow | |||||||||||||||||
Flavour: | winey, pleasant | |||||||||||||||||
Taste: | dry, harmonic, fruity | |||||||||||||||||
Prod. zone: | Calabria: Catanzaro - Reggio Calabria (more on Calabria wines) | |||||||||||||||||
Grapes: |
|