Label: | Brachetto d'Acqui | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 24/04/1996 | Official date: | 07/06/1996, n° 132 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red of average intensity and aiming at garnet light or rosy | |||||
Flavour: | aroma muschiato much soft, distinctive | |||||
Taste: | sweet, supple, delicate | |||||
Prod. zone: | Piedmont: Alessandria - Asti (more on Piedmont wines) | |||||
Grapes: |
|
Label: | Brachetto d'Acqui spumante | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 24/04/1996 | Official date: | 07/06/1996, n° 132 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red of average intensity and aiming at garnet light or rosy | |||||
Flavour: | aroma muschiato much soft | |||||
Taste: | sweet, supple, delicate, characteristic | |||||
Grapes: |
|