Label: | Bramaterra | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 09/04/1979 | Official date: | 18/10/1979, n° 285 | ||||||
Alcohol: | 12.0% | ||||||||
Color: | garnet red with orange glint | ||||||||
Flavour: | flavour distinctive, intense, Lievemente ethereal that Si Affina with age. | ||||||||
Taste: | full and dry, velvety with affable Sottofondo bitterness, Fine of Buon Nerbo and aromatic. | ||||||||
Prod. zone: | Piedmont: Biella - Vercelli (more on Piedmont wines) | ||||||||
Grapes: |
|
Label: | Bramaterra Riserva | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 09/04/1979 | Official date: | 18/10/1979, n° 285 | ||||||
Alcohol: | 12.0% | ||||||||
Color: | garnet red with orange glint | ||||||||
Flavour: | flavour distinctive, intense, Lievemente ethereal that Si Affina with age. | ||||||||
Taste: | full and dry, velvety with affable Sottofondo bitterness, Fine of Buon Nerbo and aromatic. | ||||||||
Prod. zone: | Piedmont: Biella - Vercelli (more on Piedmont wines) | ||||||||
Grapes: |
|