Label: | Brindisi Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 22/11/1979 | Official date: | 23/04/1980, n° 111 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red more or less intense. | |||||
Flavour: | winey with flavour intense. | |||||
Taste: | dry, harmonic, with bitterness aftertaste, velvety and rightly tannic. | |||||
Prod. zone: | Apulia: Brindisi (more on Apulia wines) | |||||
Grapes: |
|
Label: | Brindisi Rosato | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 22/11/1979 | Official date: | 23/04/1980, n° 111 | |||
Alcohol: | 12.0% | |||||
Color: | pink coral,aiming at cherry light red. | |||||
Flavour: | Di Leggero fruity soft and distinctive. | |||||
Taste: | dry harmonic, kindly bitterness. | |||||
Prod. zone: | Apulia: Brindisi (more on Apulia wines) | |||||
Grapes: |
|
Label: | Brindisi Rosso Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 22/11/1979 | Official date: | 23/04/1980, n° 111 | |||
Alcohol: | 12.5% | |||||
Color: | pink coral,aiming at cherry light red. | |||||
Flavour: | Di Leggero fruity soft and distinctive. | |||||
Taste: | dry harmonic, kindly bitterness. | |||||
Prod. zone: | Apulia: Brindisi (more on Apulia wines) | |||||
Grapes: |
|