Label: | Caldaro | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 23/03/1970 | Official date: | 09/05/1970, n° 115 | |||||||||
Alcohol: | 10.5% | |||||||||||
Color: | from ruby red to garnet. | |||||||||||
Flavour: | pleasant Profumato and fruity. | |||||||||||
Taste: | supple, harmonic, slightly of almond. | |||||||||||
Prod. zone: | Trentino Alto Adige: Bolzano - Trento (more on Trentino Alto Adige wines) | |||||||||||
Grapes: |
|
Label: | Caldaro Classico Superiore | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 23/03/1970 | Official date: | 09/05/1970, n° 115 | |||||||||
Alcohol: | 10.5% | |||||||||||
Color: | from ruby red to garnet. | |||||||||||
Flavour: | pleasant Profumato and fruity. | |||||||||||
Taste: | supple, harmonic, slightly of almond. | |||||||||||
Prod. zone: | Trentino Alto Adige: Bolzano - Trento (more on Trentino Alto Adige wines) | |||||||||||
Grapes: |
|
Label: | Caldaro Scelto | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 23/03/1970 | Official date: | 09/05/1970, n° 115 | |||||||||
Alcohol: | 11.0% | |||||||||||
Color: | from ruby red to garnet. | |||||||||||
Flavour: | pleasant, Profumato and fruity. | |||||||||||
Taste: | supple, harmonic, slightly of almond. | |||||||||||
Prod. zone: | Trentino Alto Adige: Bolzano - Trento (more on Trentino Alto Adige wines) | |||||||||||
Grapes: |
|
Label: | Caldaro Classico | Italian wines rate: | DOC |
Classification: | Red wine | Sparkling: | No |
Rated since: | 23/03/1970 | Official date: | 09/05/1970, n° 115 |
Alcohol: | 12.0% | ||
Color: | from ruby red to garnet. | ||
Flavour: | pleasant, Profumato and fruity. | ||
Taste: | supple, harmonic, slightly of almond. | ||
Prod. zone: | Trentino Alto Adige: Bolzano (more on Trentino Alto Adige wines) |