Label: | Capri Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 07/09/1977 | Official date: | 14/12/1977, n° 339 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red more or less intense. | |||||
Flavour: | kindly winey. | |||||
Taste: | dry, sapid. | |||||
Prod. zone: | Campania: Napoli (more on Campania wines) | |||||
Grapes: |
|
Label: | Capri Bianco | Italian wines rate: | DOC | |||||||||
Classification: | White wine | Sparkling: | No | |||||||||
Rated since: | 07/09/1977 | Official date: | 14/12/1977, n° 339 | |||||||||
Alcohol: | 11.0% | |||||||||||
Color: | light straw yellow more or less intense. | |||||||||||
Flavour: | pleasant with flavour distinctive. | |||||||||||
Taste: | dry and fresh. | |||||||||||
Prod. zone: | Campania: Napoli (more on Campania wines) | |||||||||||
Grapes: |
|