Label: | Carso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 17/07/1985 | Official date: | 25/06/1986, n° 145 | |||
Alcohol: | 10.0% | |||||
Color: | intense ruby red. | |||||
Flavour: | winey, distinctive. | |||||
Taste: | dry, bold and harmonic. | |||||
Prod. zone: | Friuli Venezia Giulia: Gorizia - Trieste (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Carso Terrano | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 17/07/1985 | Official date: | 25/06/1986, n° 145 | |||
Alcohol: | 10.0% | |||||
Color: | intense ruby red. | |||||
Flavour: | winey, flavour distinctive | |||||
Taste: | dry, affable acid, bold. | |||||
Prod. zone: | Friuli Venezia Giulia: Trieste (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Carso Pinot grigio | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 17/07/1985 | Official date: | 25/06/1986, n° 145 | |||
Alcohol: | 11.5% | |||||
Color: | light straw yellow | |||||
Flavour: | distinctive | |||||
Taste: | dry, full, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Gorizia - Trieste (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Carso Cabernet franc | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 17/07/1985 | Official date: | 25/06/1986, n° 145 | |||
Alcohol: | 10.0% | |||||
Color: | ruby red, almost intense | |||||
Flavour: | distinctive, erbaceo, pleasant | |||||
Taste: | dry, herbaceous, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Gorizia - Trieste (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Carso Cabernet sauvignon | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 17/07/1985 | Official date: | 25/06/1986, n° 145 | |||
Alcohol: | 10.5% | |||||
Color: | ruby red, even with garnet glint | |||||
Flavour: | distinctive, pleasant, intense | |||||
Taste: | dry, round, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Gorizia - Trieste (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Carso Merlot | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 17/07/1985 | Official date: | 25/06/1986, n° 145 | |||
Alcohol: | 10.5% | |||||
Color: | ruby red, almost intense | |||||
Flavour: | distinctive, pleasant | |||||
Taste: | dry, round, herbaceous, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Gorizia - Trieste (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Carso Refosco dal peduncolo rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 17/07/1985 | Official date: | 25/06/1986, n° 145 | |||
Alcohol: | 10.5% | |||||
Color: | ruby red, almost intense | |||||
Flavour: | distinctive, pleasant, fruity | |||||
Taste: | dry, characteristic, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Gorizia - Trieste (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Carso Malvasia | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 17/07/1985 | Official date: | 25/06/1986, n° 145 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | aromatic distinctive or fruity, armonic. | |||||
Taste: | dry, affable. | |||||
Prod. zone: | Friuli Venezia Giulia: Gorizia - Trieste (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Carso Chardonnay | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 17/07/1985 | Official date: | 25/06/1986, n° 145 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | soft, distinctive | |||||
Taste: | dry, full, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Gorizia - Trieste (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Carso Sauvignon | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 17/07/1985 | Official date: | 25/06/1986, n° 145 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | soft, distinctive | |||||
Taste: | dry, fresh, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Gorizia - Trieste (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Carso Traminer | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 17/07/1985 | Official date: | 25/06/1986, n° 145 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | soft, with aroma distinctive | |||||
Taste: | dry, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Gorizia - Trieste (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Carso Vitovska | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 17/07/1985 | Official date: | 25/06/1986, n° 145 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow | |||||
Flavour: | soft, fine | |||||
Taste: | dry, fresh, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Gorizia - Trieste (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|