Label: | Colli Perugini Rosato | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 21/10/1981 | Official date: | 13/04/1982, n° 100 | |||
Alcohol: | 11.5% | |||||
Color: | rosy more or less intense. | |||||
Flavour: | winey, soft. | |||||
Taste: | dry, harmonic, fresh. | |||||
Prod. zone: | Umbria: Perugia - Terni (more on Umbria wines) | |||||
Grapes: |
|
Label: | Colli Perugini Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 21/10/1981 | Official date: | 13/04/1982, n° 100 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red more or less intense. | |||||
Flavour: | winey, soft with flavour distinctive. | |||||
Taste: | dry, sapid, of good body. | |||||
Prod. zone: | Umbria: Perugia - Terni (more on Umbria wines) | |||||
Grapes: |
|
Label: | Colli Perugini Bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 21/10/1981 | Official date: | 13/04/1982, n° 100 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow with greenish glint | |||||
Flavour: | ethereal, pleasant, distinctive. | |||||
Taste: | dry, fresh, of taste slightly fruity. | |||||
Prod. zone: | Umbria: Perugia - Terni (more on Umbria wines) | |||||
Grapes: |
|