Label: | Colli Piacentini Barbera | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red | |||||
Flavour: | winey, distinctive. | |||||
Taste: | dry or mellow, sapid, slightly tannic, soft or lively | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Bonarda | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red to volte intense. | |||||
Flavour: | distinctive, pleasant. | |||||
Taste: | dry or mellow or agreeable or sweet, slightly tannic, fresh, soft or lively | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Gutturnio | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | ||||||
Alcohol: | 12.0% | ||||||||
Color: | ruby red bright more or less intense | ||||||||
Flavour: | winey and distinctive. | ||||||||
Taste: | dry or mellow, fresh, young, soft or lively | ||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | ||||||||
Grapes: |
|
Label: | Colli Piacentini Pinot Nero | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.5% | |||||
Color: | red more or less intense or rosy. | |||||
Flavour: | distinctive. | |||||
Taste: | dry or mellow, sapid, affable, soft, sometimes lively. | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Gutturnio Superiore | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | ||||||
Alcohol: | 12.0% | ||||||||
Color: | intense ruby red. | ||||||||
Flavour: | slightly winey. | ||||||||
Taste: | dry, soft, fine, bold | ||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | ||||||||
Grapes: |
|
Label: | Colli Piacentini Gutturnio Riserva | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | ||||||
Alcohol: | 12.5% | ||||||||
Color: | intense ruby red on garnet background | ||||||||
Flavour: | pleasant. | ||||||||
Taste: | dry, soft, harmonic, bold. | ||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | ||||||||
Grapes: |
|
Label: | Colli Piacentini Cabernet Sauvignon | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red sometimes garnet. | |||||
Flavour: | distinctive, pleasant, slightly erbaceo. | |||||
Taste: | dry or mellow, slightly tannic, soft. | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Gutturnio Frizzante | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | ||||||
Alcohol: | 12.0% | ||||||||
Color: | ruby red bright more or less intense | ||||||||
Flavour: | winey and distinctive. | ||||||||
Taste: | dry or mellow, fresh, young, soft or lively | ||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | ||||||||
Grapes: |
|
Label: | Colli Piacentini Gutturnio Classico | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | ||||||
Alcohol: | 12.0% | ||||||||
Color: | ruby red bright more or less intense | ||||||||
Flavour: | winey and distinctive. | ||||||||
Taste: | dry or mellow, fresh, young, soft or lively | ||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | ||||||||
Grapes: |
|
Label: | Colli Piacentini Gutturnio Classico riserva revocato nel 1998 | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | ||||||
Alcohol: | 12.5% | ||||||||
Color: | intense ruby red on garnet background | ||||||||
Flavour: | pleasant. | ||||||||
Taste: | dry, soft, harmonic, bold. | ||||||||
Grapes: |
|
Label: | Colli Piacentini Gutturnio Classico superiore revocato nel 1998 | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | ||||||
Alcohol: | 12.0% | ||||||||
Color: | intense ruby red. | ||||||||
Flavour: | slightly winey. | ||||||||
Taste: | dry, soft, fine, bold | ||||||||
Grapes: |
|
Label: | Colli Piacentini Monterosso Val d'Arda Frizzante | Italian wines rate: | DOC | ||||||||||||
Classification: | Red wine | Sparkling: | Yes | ||||||||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | ||||||||||||
Alcohol: | 11.0% | ||||||||||||||
Color: | from straw yellow to golden. | ||||||||||||||
Flavour: | soft, distinctive. | ||||||||||||||
Taste: | dry or mellow, or agreeable, fine and thin bold, soft or lively | ||||||||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | ||||||||||||||
Grapes: |
|
Label: | Colli Piacentini Barbera frizzante | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red | |||||
Flavour: | winey, distinctive. | |||||
Taste: | dry or mellow, sapid, slightly tannic, soft or lively | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Bonarda frizzante | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red to volte intense. | |||||
Flavour: | distinctive, pleasant. | |||||
Taste: | dry or mellow or agreeable or sweet, slightly tannic, fresh, soft or lively | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Bonarda spumante | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red bright more or less intense | |||||
Flavour: | distinctive, fruity, winey | |||||
Taste: | sweet, harmonic, supple, velvety | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Novello | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||||||||
Alcohol: | 11.0% | |||||||||||
Color: | ruby red | |||||||||||
Flavour: | distinctive, winey and fruity | |||||||||||
Taste: | dry or mellow, acid fragrante and fruity, soft, sometimes lively | |||||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||||||||
Grapes: |
|
Label: | Colli Piacentini Pinot Nero frizzante | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.5% | |||||
Color: | red more or less intense or rosy. | |||||
Flavour: | distinctive. | |||||
Taste: | dry or mellow, sapid, affable, soft, sometimes lively. | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Malvasia | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow or straw yellow stale. | |||||
Flavour: | aroma distinctive anche intense. | |||||
Taste: | dry or mellow or agreeable or sweet, harmonic, fresh, soft, lively | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Malvasia spumante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow or straw yellow stale. | |||||
Flavour: | aroma distinctive anche intense. | |||||
Taste: | dry or mellow or agreeable or sweet, harmonic, fresh, soft, lively | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Monterosso Val D'Arda | Italian wines rate: | DOC | ||||||||||||
Classification: | White wine | Sparkling: | Yes | ||||||||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | ||||||||||||
Alcohol: | 11.0% | ||||||||||||||
Color: | from straw yellow to golden. | ||||||||||||||
Flavour: | soft, distinctive. | ||||||||||||||
Taste: | dry or mellow, or agreeable, fine and thin bold, soft or lively | ||||||||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | ||||||||||||||
Grapes: |
|
Label: | Colli Piacentini Monterosso Val D'Arda spumante | Italian wines rate: | DOC | ||||||||||||
Classification: | White wine | Sparkling: | Yes | ||||||||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | ||||||||||||
Alcohol: | 11.0% | ||||||||||||||
Color: | from straw yellow to golden. | ||||||||||||||
Flavour: | soft, distinctive. | ||||||||||||||
Taste: | dry or mellow, or agreeable, fine and thin bold, soft or lively | ||||||||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | ||||||||||||||
Grapes: |
|
Label: | Colli Piacentini Ortrugo | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.0% | |||||
Color: | light straw yellow aiming at greenish. | |||||
Flavour: | soft, distinctive. | |||||
Taste: | dry or mellow, bitterness aftertaste, soft, lively. | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Ortrugo spumante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.0% | |||||
Color: | light straw yellow aiming at greenish. | |||||
Flavour: | soft, distinctive. | |||||
Taste: | dry or mellow, bitterness aftertaste, soft, lively. | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Pinot Grigio | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.0% | |||||
Color: | white straw yellow or copper. | |||||
Flavour: | distinctive. | |||||
Taste: | dry or mellow, fresh, fine, high affable, soft or lively | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Pinot Grigio spumante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.0% | |||||
Color: | white straw yellow or copper. | |||||
Flavour: | distinctive. | |||||
Taste: | dry or mellow, fresh, fine, high affable, soft or lively | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Pinot Nero spumante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow or rosy. | |||||
Flavour: | distinctive, soft, fine. | |||||
Taste: | Da extrabrut a brut, sapid, fresh. | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Sauvignon | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow even intense. | |||||
Flavour: | soft, distinctive. | |||||
Taste: | dry or mellow, harmonic, fine, soft or lively | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Trebbianino Val Trebbia | Italian wines rate: | DOC | |||||||||||||||
Classification: | White wine | Sparkling: | No | |||||||||||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||||||||||||||
Alcohol: | 11.0% | |||||||||||||||||
Color: | straw yellow or light golden yellow. | |||||||||||||||||
Flavour: | winey, pleasant. | |||||||||||||||||
Taste: | dry or mellow, delicate, thin, soft or lively | |||||||||||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli Piacentini Trebbianino Val Trebbia spumante | Italian wines rate: | DOC | |||||||||||||||
Classification: | White wine | Sparkling: | No | |||||||||||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||||||||||||||
Alcohol: | 11.0% | |||||||||||||||||
Color: | straw yellow or light golden yellow. | |||||||||||||||||
Flavour: | winey, pleasant. | |||||||||||||||||
Taste: | dry or mellow, delicate, thin, soft or lively | |||||||||||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli Piacentini Valnure | Italian wines rate: | DOC | |||||||||
Classification: | White wine | Sparkling: | Yes | |||||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||||||||
Alcohol: | 11.0% | |||||||||||
Color: | light straw yellow | |||||||||||
Flavour: | distinctive, pleasant, aromatic. | |||||||||||
Taste: | dry or mellow or agreeable, affable, soft or lively | |||||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||||||||
Grapes: |
|
Label: | Colli Piacentini Valure spumante | Italian wines rate: | DOC | |||||||||
Classification: | White wine | Sparkling: | Yes | |||||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||||||||
Alcohol: | 11.0% | |||||||||||
Color: | light straw yellow | |||||||||||
Flavour: | distinctive, pleasant, aromatic. | |||||||||||
Taste: | dry or mellow or agreeable, affable, soft or lively | |||||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||||||||
Grapes: |
|
Label: | Colli Piacentini Chardonnay | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow with greenish shades. | |||||
Flavour: | pleasant, fine, fruity. | |||||
Taste: | dry or mellow, harmonic, fresh, soft or lively | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Trebbianino Val Trebbia frizzante | Italian wines rate: | DOC | |||||||||||||||
Classification: | White wine | Sparkling: | No | |||||||||||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||||||||||||||
Alcohol: | 11.0% | |||||||||||||||||
Color: | straw yellow or light golden yellow. | |||||||||||||||||
Flavour: | winey, pleasant. | |||||||||||||||||
Taste: | dry or mellow, delicate, thin, soft or lively | |||||||||||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli Piacentini Valure frizzante | Italian wines rate: | DOC | |||||||||
Classification: | White wine | Sparkling: | Yes | |||||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||||||||
Alcohol: | 11.0% | |||||||||||
Color: | light straw yellow | |||||||||||
Flavour: | distinctive, pleasant, aromatic. | |||||||||||
Taste: | dry or mellow or agreeable, affable, soft or lively | |||||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||||||||
Grapes: |
|
Label: | Colli Piacentini Malvasia frizzante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow or straw yellow stale. | |||||
Flavour: | aroma distinctive anche intense. | |||||
Taste: | dry or mellow or agreeable or sweet, harmonic, fresh, soft, lively | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Ortrugo frizzante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.0% | |||||
Color: | light straw yellow aiming at greenish. | |||||
Flavour: | soft, distinctive. | |||||
Taste: | dry or mellow, bitterness aftertaste, soft, lively. | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Pinot Grigio frizzante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.0% | |||||
Color: | white straw yellow or copper. | |||||
Flavour: | distinctive. | |||||
Taste: | dry or mellow, fresh, fine, high affable, soft or lively | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Sauvignon frizzante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow even intense. | |||||
Flavour: | soft, distinctive. | |||||
Taste: | dry or mellow, harmonic, fine, soft or lively | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Chardonnay frizzante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow with greenish shades. | |||||
Flavour: | pleasant, fine, fruity. | |||||
Taste: | dry or mellow, harmonic, fresh, soft or lively | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Chardonnay spumante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow with greenish shades. | |||||
Flavour: | pleasant, fine, fruity. | |||||
Taste: | dry or mellow, harmonic, fresh, soft or lively | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli Piacentini Vin Santo | Italian wines rate: | DOC | |||||||||||||||
Classification: | White wine | Sparkling: | No | |||||||||||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||||||||||||||
Alcohol: | 16.0% | |||||||||||||||||
Color: | straw golden yellow | |||||||||||||||||
Flavour: | intense, aromatic, distinctive, ethereal | |||||||||||||||||
Taste: | dry or sweet, supple, harmonic, intenso, aromatic, soft | |||||||||||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli Piacentini Vin Santo di Vigoleno | Italian wines rate: | DOC | |||||||||||||||
Classification: | White wine | Sparkling: | No | |||||||||||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||||||||||||||
Alcohol: | 18.0% | |||||||||||||||||
Color: | golden or amber more or less intense | |||||||||||||||||
Flavour: | intense, aromatic, distinctive | |||||||||||||||||
Taste: | sweet, harmonic, full, bold, velvety | |||||||||||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli Piacentini Pinot spumante | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | straw yellow or rosy - foam fine and persistent. | ||||||||
Flavour: | distinctive, soft, fine. | ||||||||
Taste: | Da extrabrut a brut, sapid, fresh. | ||||||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | ||||||||
Grapes: |
|
Label: | Colli Piacentini Malvasia passito | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/07/1984 | Official date: | 22/12/1984, n° 351 | |||
Alcohol: | 14.0% | |||||
Color: | straw golden yellow | |||||
Flavour: | intense aromatic distinctive | |||||
Taste: | sweet, supple, harmonic, intenso, aromatic, soft | |||||
Prod. zone: | Emilia Romagna: Piacenza (more on Emilia Romagna wines) | |||||
Grapes: |
|