Label: | Colli del Trasimeno Rosso | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||||||||||||||
Alcohol: | 11.5% | |||||||||||||||||
Color: | ruby red | |||||||||||||||||
Flavour: | winey fruity | |||||||||||||||||
Taste: | dry harmonic | |||||||||||||||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli del Trasimeno Rosso Frizzante | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||||||||||||||
Alcohol: | 11.5% | |||||||||||||||||
Color: | ruby red | |||||||||||||||||
Flavour: | winey fruity | |||||||||||||||||
Taste: | dry harmonic | |||||||||||||||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli del Trasimeno Rosso Novello | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||||||||||||||
Alcohol: | 11.0% | |||||||||||||||||
Color: | red cherry red, vivid | |||||||||||||||||
Flavour: | fruity, fresh, distinctive | |||||||||||||||||
Taste: | lively, fruity characteristic | |||||||||||||||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli del Trasimeno Rosso Scelto | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||||||||||||||
Alcohol: | 12.5% | |||||||||||||||||
Color: | ruby red sometimes with violet glint | |||||||||||||||||
Flavour: | winey, flavour, intense | |||||||||||||||||
Taste: | dry, harmonic, strutturato persistent | |||||||||||||||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli del Trasimeno Rosso Riserva | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||||||||||||||
Alcohol: | 12.5% | |||||||||||||||||
Color: | intense ruby red aiming at garnet with age | |||||||||||||||||
Flavour: | winey, intense, persistent | |||||||||||||||||
Taste: | full, dry, velvety | |||||||||||||||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli del Trasimeno Rosato | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||||||||||||||
Alcohol: | 11.0% | |||||||||||||||||
Color: | rosy more or less intense | |||||||||||||||||
Flavour: | winey, fruity | |||||||||||||||||
Taste: | fresh, lively, dry, harmonic | |||||||||||||||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli del Trasimeno Merlot | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||
Alcohol: | 12.5% | |||||
Color: | ruby red, with violet glint, sometimes aiming at red brick color with age | |||||
Flavour: | winey, pleasant | |||||
Taste: | full, supple, harmonic | |||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||
Grapes: |
|
Label: | Colli del Trasimeno Merlot Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||
Alcohol: | 13.0% | |||||
Color: | ruby red, with violet glint, sometimes aiming at red brick color with age | |||||
Flavour: | winey, pleasant | |||||
Taste: | full, supple, harmonic | |||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||
Grapes: |
|
Label: | Colli del Trasimeno Cabernet Sauvignon | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||
Alcohol: | 12.5% | |||||
Color: | intense ruby red with slight violet glint aiming at garnet with age | |||||
Flavour: | intense, persistent, distinctive | |||||
Taste: | dry, with characteristic aftertaste, kindly herbaceous | |||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||
Grapes: |
|
Label: | Colli del Trasimeno Cabernet Sauvignon Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||
Alcohol: | 13.0% | |||||
Color: | intense ruby red with slight violet glint aiming at garnet with age | |||||
Flavour: | intense, persistent, distinctive | |||||
Taste: | dry, with characteristic aftertaste, kindly herbaceous | |||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||
Grapes: |
|
Label: | Colli del Trasimeno Gamay | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||
Alcohol: | 12.5% | |||||
Color: | garnet more or less intense, aiming at red brick color with age | |||||
Flavour: | winey, soft | |||||
Taste: | dry, harmonic, with sensation of almond | |||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||
Grapes: |
|
Label: | Colli del Trasimeno Gamay Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||
Alcohol: | 13.0% | |||||
Color: | garnet more or less intense, aiming at red brick color with age | |||||
Flavour: | winey, soft | |||||
Taste: | dry, harmonic, with sensation of almond | |||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||
Grapes: |
|
Label: | Colli del Trasimeno Bianco | Italian wines rate: | DOC | |||||||||||||||
Classification: | White wine | Sparkling: | No | |||||||||||||||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||||||||||||||
Alcohol: | 10.5% | |||||||||||||||||
Color: | straw yellow, sometimes with greenish glint | |||||||||||||||||
Flavour: | soft, fresh, fruity | |||||||||||||||||
Taste: | dry, fresh harmonic | |||||||||||||||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli del Trasimeno Bianco Frizzante | Italian wines rate: | DOC | |||||||||||||||
Classification: | White wine | Sparkling: | No | |||||||||||||||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||||||||||||||
Alcohol: | 10.5% | |||||||||||||||||
Color: | straw yellow, sometimes with greenish glint | |||||||||||||||||
Flavour: | soft, fresh, fruity | |||||||||||||||||
Taste: | dry, fresh harmonic | |||||||||||||||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli del Trasimeno Bianco Vin Santo | Italian wines rate: | DOC | |||||||||||||||
Classification: | White wine | Sparkling: | No | |||||||||||||||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||||||||||||||
Alcohol: | 16.0% | |||||||||||||||||
Color: | from straw yellow to amber, with golden reflex | |||||||||||||||||
Flavour: | ethereal, intense distinctive | |||||||||||||||||
Taste: | tipical, persistent, harmonic | |||||||||||||||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli del Trasimeno Bianco Scelto | Italian wines rate: | DOC | |||||||||||||||||||||
Classification: | White wine | Sparkling: | No | |||||||||||||||||||||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||||||||||||||||||||
Alcohol: | 11.5% | |||||||||||||||||||||||
Color: | light straw yellow sometimes with greenish shades. | |||||||||||||||||||||||
Flavour: | Fine, soft, fruity, persistent | |||||||||||||||||||||||
Taste: | dry, supple, velvety, harmonic | |||||||||||||||||||||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||||||||||||||||||||
Grapes: |
|
Label: | Colli del Trasimeno Spumante classico | Italian wines rate: | DOC | |||||||||||||||
Classification: | White wine | Sparkling: | No | |||||||||||||||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||||||||||||||
Alcohol: | 12.0% | |||||||||||||||||
Color: | straw yellow - foam to grana fine and persistent | |||||||||||||||||
Flavour: | pleasant, distinctive | |||||||||||||||||
Taste: | dry, harmonic | |||||||||||||||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli del Trasimeno Grechetto | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 13/01/1972 | Official date: | 29/03/1972, n° 84 | |||
Alcohol: | 11.5% | |||||
Color: | light straw yellow to golden | |||||
Flavour: | slightly winey, soft distinctive | |||||
Taste: | dry or slightly mellow, velvety, aftertaste slightly bitterness, fruity, characteristic, harmonic | |||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||
Grapes: |
|