Label: | Colli della Sabina rosso | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | Yes | ||||||
Rated since: | 10/09/1996 | Official date: | 22/09/1996, n° 222 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | ruby red vivid | ||||||||
Flavour: | winey, intense | ||||||||
Taste: | dry, round, from dry ad agreeable | ||||||||
Prod. zone: | Latium: Rieti - Roma (more on Latium wines) | ||||||||
Grapes: |
|
Label: | Colli della Sabina rosso frizzante | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 10/09/1996 | Official date: | 22/09/1996, n° 222 | ||||||
Alcohol: | 10.5% | ||||||||
Color: | ruby red more or less intense | ||||||||
Flavour: | winey, pleasant and soft | ||||||||
Taste: | harmonic, dry, supple | ||||||||
Prod. zone: | Latium: Rieti - Roma (more on Latium wines) | ||||||||
Grapes: |
|
Label: | Colli della Sabina rosso novello | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 10/09/1996 | Official date: | 22/09/1996, n° 222 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | ruby red | ||||||||
Flavour: | flavour, fine, distinctive | ||||||||
Taste: | dry, sapid | ||||||||
Prod. zone: | Latium: Rieti - Roma (more on Latium wines) | ||||||||
Grapes: |
|
Label: | Colli della Sabina rosso spumante | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | Yes | ||||||
Rated since: | 10/09/1996 | Official date: | 22/09/1996, n° 222 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | ruby red more or less intense | ||||||||
Flavour: | winey, pleasant | ||||||||
Taste: | dry or agreeable or sweet | ||||||||
Prod. zone: | Latium: Rieti - Roma (more on Latium wines) | ||||||||
Grapes: |
|
Label: | Colli della Sabina rosato | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | Yes | ||||||
Rated since: | 10/09/1996 | Official date: | 22/09/1996, n° 222 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | rosy more or less intense | ||||||||
Flavour: | winey and delicatamente fruity | ||||||||
Taste: | fresh from dry ad agreeable | ||||||||
Prod. zone: | Latium: Rieti - Roma (more on Latium wines) | ||||||||
Grapes: |
|
Label: | Colli della Sabina rosato frizzante | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | Yes | ||||||
Rated since: | 10/09/1996 | Official date: | 22/09/1996, n° 222 | ||||||
Alcohol: | 10.5% | ||||||||
Color: | rosy more or less intense | ||||||||
Flavour: | pleasant, soft | ||||||||
Taste: | harmonic, from dry ad agreeable | ||||||||
Prod. zone: | Latium: Rieti - Roma (more on Latium wines) | ||||||||
Grapes: |
|
Label: | Colli della Sabina bianco | Italian wines rate: | DOC | ||||||||||||
Classification: | White wine | Sparkling: | Yes | ||||||||||||
Rated since: | 10/09/1996 | Official date: | 22/09/1996, n° 222 | ||||||||||||
Alcohol: | 10.5% | ||||||||||||||
Color: | straw yellow | ||||||||||||||
Flavour: | soft, distinctive | ||||||||||||||
Taste: | dry, delicate, harmonic, sometimes agreeable | ||||||||||||||
Prod. zone: | Latium: Rieti - Roma (more on Latium wines) | ||||||||||||||
Grapes: |
|
Label: | Colli della Sabina bianco spumante | Italian wines rate: | DOC | ||||||||||||
Classification: | White wine | Sparkling: | Yes | ||||||||||||
Rated since: | 10/09/1996 | Official date: | 22/09/1996, n° 222 | ||||||||||||
Alcohol: | 11.0% | ||||||||||||||
Color: | straw yellow | ||||||||||||||
Flavour: | soft more or less fruity | ||||||||||||||
Taste: | dry or agreeable or sweet, harmonic and characteristic | ||||||||||||||
Prod. zone: | Latium: Rieti - Roma (more on Latium wines) | ||||||||||||||
Grapes: |
|
Label: | Colli della Sabina bianco frizzante | Italian wines rate: | DOC | ||||||||||||
Classification: | White wine | Sparkling: | No | ||||||||||||
Rated since: | 10/09/1996 | Official date: | 22/09/1996, n° 222 | ||||||||||||
Alcohol: | 10.0% | ||||||||||||||
Color: | straw yellow | ||||||||||||||
Flavour: | pleasant fruity | ||||||||||||||
Taste: | Da dry a sweet, harmonic fruity dry | ||||||||||||||
Prod. zone: | Latium: Rieti - Roma (more on Latium wines) | ||||||||||||||
Grapes: |
|