Label: | Colli di Faenza Rosso | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 04/08/1997 | Official date: | 02/09/1997, n° 204 | |||||||||||||||
Alcohol: | 12.0% | |||||||||||||||||
Color: | intense ruby red | |||||||||||||||||
Flavour: | ethereal, pleasant, erbaceo | |||||||||||||||||
Taste: | dry, bold, sometimes slightly tannic | |||||||||||||||||
Prod. zone: | Emilia Romagna: Forli` - Ravenna (more on Emilia Romagna wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli di Faenza Rosso Riserva | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 04/08/1997 | Official date: | 02/09/1997, n° 204 | |||||||||||||||
Alcohol: | 12.0% | |||||||||||||||||
Color: | intense ruby red | |||||||||||||||||
Flavour: | ethereal, pleasant, erbaceo | |||||||||||||||||
Taste: | dry, bold, sometimes slightly tannic | |||||||||||||||||
Prod. zone: | Emilia Romagna: Forli` - Ravenna (more on Emilia Romagna wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli di Faenza Sangiovese | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 04/08/1997 | Official date: | 02/09/1997, n° 204 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red | |||||
Flavour: | distinctive, soft that remind violet | |||||
Taste: | dry, harmonic, with characteristic aftertaste | |||||
Prod. zone: | Emilia Romagna: Forli` - Ravenna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli di Faenza Sangiovese Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 04/08/1997 | Official date: | 02/09/1997, n° 204 | |||
Alcohol: | 13.0% | |||||
Color: | ruby red | |||||
Flavour: | distinctive, soft that remind violet | |||||
Taste: | dry, harmonic, with characteristic aftertaste | |||||
Prod. zone: | Emilia Romagna: Forli` - Ravenna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli di Faenza Bianco | Italian wines rate: | DOC | |||||||||||||||
Classification: | White wine | Sparkling: | No | |||||||||||||||
Rated since: | 04/08/1997 | Official date: | 02/09/1997, n° 204 | |||||||||||||||
Alcohol: | 11.0% | |||||||||||||||||
Color: | light straw yellow | |||||||||||||||||
Flavour: | intense soft fruity | |||||||||||||||||
Taste: | dry, sapid, harmonic | |||||||||||||||||
Prod. zone: | Emilia Romagna: Forli` - Ravenna (more on Emilia Romagna wines) | |||||||||||||||||
Grapes: |
|
Label: | Colli di Faenza Pinot Bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 04/08/1997 | Official date: | 02/09/1997, n° 204 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow sometimes with greenish glint | |||||
Flavour: | soft, distinctive, intense | |||||
Taste: | dry, fresh, harmonic | |||||
Prod. zone: | Emilia Romagna: Forli` - Ravenna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli di Faenza Trebbiano | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 04/08/1997 | Official date: | 02/09/1997, n° 204 | |||
Alcohol: | 11.5% | |||||
Color: | light straw yellow | |||||
Flavour: | winey, distinctive, pleasant | |||||
Taste: | dry, fresh, harmonic | |||||
Prod. zone: | Emilia Romagna: Forli` - Ravenna (more on Emilia Romagna wines) | |||||
Grapes: |
|