Label: | Garda Cabernet | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | ruby red more or less intense | ||||||||
Flavour: | winey, pleasant | ||||||||
Taste: | harmonic, moderatamente acid | ||||||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | ||||||||
Grapes: |
|
Label: | Garda Cabernet Sauvignon | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red | |||||
Flavour: | pleasant distinctive slightly erbaceo | |||||
Taste: | harmonic | |||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | |||||
Grapes: |
|
Label: | Garda Merlot | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red | |||||
Flavour: | winey, distinctive | |||||
Taste: | full, affable, harmonic | |||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | |||||
Grapes: |
|
Label: | Garda Pinot Nero | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red | |||||
Flavour: | soft, pleasant, distinctive | |||||
Taste: | pleasant winey harmonic | |||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | |||||
Grapes: |
|
Label: | Garda Marzemino | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 10.5% | |||||
Color: | ruby red | |||||
Flavour: | pleasant distinctive | |||||
Taste: | harmonic, full, affable | |||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | |||||
Grapes: |
|
Label: | Garda Corvina | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 10.5% | |||||
Color: | ruby red | |||||
Flavour: | soft, fresh, pleasant | |||||
Taste: | pleasant, harmonic | |||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | |||||
Grapes: |
|
Label: | Garda Barbera | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 10.5% | |||||
Color: | ruby red | |||||
Flavour: | distinctive, pleasant | |||||
Taste: | full, winey rightly tannic | |||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | |||||
Grapes: |
|
Label: | Garda spumante rose' | Italian wines rate: | DOC |
Classification: | Red wine | Sparkling: | No |
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 |
Alcohol: | 11.5% | ||
Color: | rosy more or less intense | ||
Flavour: | flavour with sentore fruity , bouquet fine | ||
Taste: | fresh, sapid, persistent, with sensazione finale of amalmond | ||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) |
Label: | Garda Classico Chiaretto | Italian wines rate: | DOC | ||||||||||||
Classification: | Red wine | Sparkling: | No | ||||||||||||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | ||||||||||||
Alcohol: | 11.5% | ||||||||||||||
Color: | from pink petal to rosy cherry red with glint ruby | ||||||||||||||
Flavour: | Fine, intense, with eventuali sentori floreali and fruttati | ||||||||||||||
Taste: | dry, fine, sapid with spiccata salinità and eventualmente with light aftertaste amalmond | ||||||||||||||
Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | ||||||||||||||
Grapes: |
|
Label: | Garda Classico rosso | Italian wines rate: | DOC | ||||||||||||
Classification: | Red wine | Sparkling: | No | ||||||||||||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | ||||||||||||
Alcohol: | 11.0% | ||||||||||||||
Color: | ruby red bright | ||||||||||||||
Flavour: | winey distinctive, da giovane può essere fruity in seguito alche speziato | ||||||||||||||
Taste: | sapid, characteristic fine with salinità characteristic and eventually aftertaste amalmond | ||||||||||||||
Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | ||||||||||||||
Grapes: |
|
Label: | Garda Classico rosso Superiore | Italian wines rate: | DOC | ||||||||||||
Classification: | Red wine | Sparkling: | No | ||||||||||||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | ||||||||||||
Alcohol: | 12.0% | ||||||||||||||
Color: | ruby red with garnet glint | ||||||||||||||
Flavour: | Ampio, complex, warm sometimes speziato | ||||||||||||||
Taste: | velvety, affable of nobile stoffa with aftertaste of almond bitter, eventualmente with slightly sapore of wood derivato dall'affinamento in botte | ||||||||||||||
Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | ||||||||||||||
Grapes: |
|
Label: | Garda Classico Groppello | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red bright | |||||
Flavour: | winey, fresh, fruity, distinctive, slightly speziato | |||||
Taste: | velvety, sapid, gentile, with aftertaste amalmond | |||||
Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | |||||
Grapes: |
|
Label: | Garda Groppello Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 21.0% | |||||
Color: | intense ruby red | |||||
Flavour: | winey, intense distinctive speziato of spezie dolci | |||||
Taste: | velvety, sapid, round, rightly tannic, with aftertaste amalmond, eventualmente with slightly sapore of wood derivato dall'affinamento in botte | |||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | |||||
Grapes: |
|
Label: | Garda Garganega | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow | |||||
Flavour: | pleasant distinctive | |||||
Taste: | harmonic, full sometimes agreeable | |||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | |||||
Grapes: |
|
Label: | Garda Pinot Bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow | |||||
Flavour: | pleasant distinctive | |||||
Taste: | harmonic, fresh sapid sometimes mellow | |||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | |||||
Grapes: |
|
Label: | Garda Pinot Grigio | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow sometimes copper | |||||
Flavour: | pleasant distinctive | |||||
Taste: | full harmonic sometimes mellow | |||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | |||||
Grapes: |
|
Label: | Garda Chardonnay | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow | |||||
Flavour: | pleasant distinctive | |||||
Taste: | fresh, sapid, harmonic, sometimes mellow | |||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | |||||
Grapes: |
|
Label: | Garda Tocai Friulano | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow | |||||
Flavour: | winey pleasant distinctive | |||||
Taste: | fresh, harmonic, moderatamente acid, sometimes mellow | |||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | |||||
Grapes: |
|
Label: | Garda Riesling | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow | |||||
Flavour: | pleasant distinctive | |||||
Taste: | harmonic, full, sometimes mellow | |||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | |||||
Grapes: |
|
Label: | Garda Riesling Italico | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow | |||||
Flavour: | pleasant distinctive | |||||
Taste: | harmonic, fresh, sometimes mellow | |||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | |||||
Grapes: |
|
Label: | Garda Cortese | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow | |||||
Flavour: | pleasant distinctive | |||||
Taste: | harmonic, fresh, sometimes mellow | |||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | |||||
Grapes: |
|
Label: | Garda Sauvignon | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow | |||||
Flavour: | soft slightly aromatic | |||||
Taste: | harmonic, sometimes mellow | |||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | |||||
Grapes: |
|
Label: | Garda frizzante | Italian wines rate: | DOC |
Classification: | White wine | Sparkling: | Yes |
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 |
Alcohol: | 10.0% | ||
Color: | straw yellow | ||
Flavour: | pleasant, distinctive | ||
Taste: | dry, agreeable, fruity | ||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) |
Label: | Garda spumante | Italian wines rate: | DOC |
Classification: | White wine | Sparkling: | Yes |
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 |
Alcohol: | 11.0% | ||
Color: | straw yellow bright | ||
Flavour: | pleasant, distinctive | ||
Taste: | dry, agreeable, fruity | ||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) |
Label: | Garda Classico bianco | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | straw yellow with greenish glint bright | ||||||||
Flavour: | fresh, soft and distinctive with eventuali toni floreali | ||||||||
Taste: | harmonic, velvety with light vein salina and eventually aftertaste slightly amalmond | ||||||||
Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | ||||||||
Grapes: |
|
Label: | Garda Chardonnay Frizzante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 08/10/1996 | Official date: | 08/11/1996, n° 262 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow | |||||
Flavour: | pleasant distinctive | |||||
Taste: | fresh, sapid, harmonic, sometimes mellow | |||||
Prod. zone: | Lombardy: Brescia - Mantova (more on Lombardy wines) Veneto: Verona (more on Veneto wines) | |||||
Grapes: |
|