Label: | Lambrusco Grasparossa di Castelvetro Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 01/05/1970 | Official date: | 12/08/1970, n° 203 | |||
Alcohol: | 10.5% | |||||
Color: | ruby red with purple edeges - foam vivid, evanescent | |||||
Flavour: | Spiccatamente winey and particolarmente profumato | |||||
Taste: | dry or dry, mellow or semidry, agreeable, sweet, bold fresh, sapid and harmonic | |||||
Prod. zone: | Emilia Romagna: Modena (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Lambrusco Grasparossa di Castelvetro Rosato | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 01/05/1970 | Official date: | 12/08/1970, n° 203 | |||
Alcohol: | 10.5% | |||||
Color: | rosy more or less intense - foam vivid, evanescent | |||||
Flavour: | pleasant, fruity, distinctive | |||||
Taste: | dry or dry, mellow or semidry, agreeable, sweet, fresh, sapid and harmonic | |||||
Prod. zone: | Emilia Romagna: Modena (more on Emilia Romagna wines) | |||||
Grapes: |
|