Label: | Matino Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 19/05/1971 | Official date: | 24/07/1971, n° 187 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red with orange glint with age | |||||
Flavour: | winey. | |||||
Taste: | dry, harmonic. | |||||
Prod. zone: | Apulia: Lecce (more on Apulia wines) | |||||
Grapes: |
|
Label: | Matino Rosato | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 19/05/1971 | Official date: | 24/07/1971, n° 187 | |||
Alcohol: | 11.5% | |||||
Color: | pink intense with slight yellow-golden glint after one year. | |||||
Flavour: | slightly winey. | |||||
Taste: | dry, characteristic, harmonic. | |||||
Prod. zone: | Apulia: Lecce (more on Apulia wines) | |||||
Grapes: |
|