Label: | Oltrepo' Pavese | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | ||||||
Alcohol: | 11.5% | ||||||||
Color: | intense ruby red. | ||||||||
Flavour: | winey intense. | ||||||||
Taste: | full, slightly tannic bold and sometimes lively. | ||||||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | ||||||||
Grapes: |
|
Label: | Oltrepo' Pavese Rosso | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | ||||||
Alcohol: | 11.5% | ||||||||
Color: | intense ruby red. | ||||||||
Flavour: | winey intense. | ||||||||
Taste: | full, slightly tannic bold and sometimes lively. | ||||||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | ||||||||
Grapes: |
|
Label: | Oltrepo' Pavese Barbera | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | |||
Alcohol: | 11.5% | |||||
Color: | intense ruby red, clear, bright. | |||||
Flavour: | winey E, Dopo Invecchiamento, flavour distinctive. | |||||
Taste: | dry sapid, bold, slightly tannic, acid and sometimes lively or sparkling. | |||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | |||||
Grapes: |
|
Label: | Oltrepo' Pavese Bonarda | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | |||
Alcohol: | 11.0% | |||||
Color: | intense ruby red. | |||||
Flavour: | flavour intense and pleasant. | |||||
Taste: | dry or agreeable, slightly tannic, fresh and sometimes lively or sparkling. | |||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | |||||
Grapes: |
|
Label: | Oltrepo' Pavese Buttafuoco | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | ||||||
Alcohol: | 12.0% | ||||||||
Color: | red vivid more or less intense. | ||||||||
Flavour: | winey, intense. | ||||||||
Taste: | dry bold, sometimes lively. | ||||||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | ||||||||
Grapes: |
|
Label: | Oltrepo' Pavese Rosato | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | ||||||
Alcohol: | 10.5% | ||||||||
Color: | rosy aiming at cherry light red. | ||||||||
Flavour: | slightly winey, distinctive. | ||||||||
Taste: | dry, harmonic and sometimes lively. | ||||||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | ||||||||
Grapes: |
|
Label: | Oltrepo' Pavese Rosso Riserva | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | ||||||
Alcohol: | 12.0% | ||||||||
Color: | ruby red with orange glint. | ||||||||
Flavour: | flavour intense and ethereal. | ||||||||
Taste: | dry, bold, harmonic. | ||||||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | ||||||||
Grapes: |
|
Label: | Oltrepo' Pavese Sangue di Giuda | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | Yes | ||||||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | ||||||
Alcohol: | 12.0% | ||||||||
Color: | intense ruby red. | ||||||||
Flavour: | winey, intense. | ||||||||
Taste: | full, bold, sparkling Naturale, tending to sweet. | ||||||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | ||||||||
Grapes: |
|
Label: | Oltrepo' Pavese Cabernet Sauvignon | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | |||
Alcohol: | 12.0% | |||||
Color: | intense ruby red. | |||||
Flavour: | winey, intense. | |||||
Taste: | full, bold, sparkling naturale, tending to sweet. | |||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | |||||
Grapes: |
|
Label: | Oltrepo' Pavese Cortese | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | |||
Alcohol: | 10.5% | |||||
Color: | light straw yellow | |||||
Flavour: | winey, distinctive. | |||||
Taste: | dry, supple, fresh, pleasant and sometimes lively. | |||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | |||||
Grapes: |
|
Label: | Oltrepo' Pavese Moscato | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | ||||||
Alcohol: | 10.0% | ||||||||
Color: | straw yellow, yellowgnolo. | ||||||||
Flavour: | aromatic, distinctive, intense and soft. | ||||||||
Taste: | sweet, affable, lively. | ||||||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | ||||||||
Grapes: |
|
Label: | Oltrepo' Pavese Pinot Grigio | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow or slightly copper | |||||
Flavour: | distinctive, fruity. | |||||
Taste: | fresh, sapid, dry, affable and sometimes lively or sparkling. | |||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | |||||
Grapes: |
|
Label: | Oltrepo' Pavese Pinot Nero | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow, light greenish or rosy or red according to vinification system | |||||
Flavour: | distinctive. | |||||
Taste: | dry, fresh, sapid, Fine, high affable. | |||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | |||||
Grapes: |
|
Label: | Oltrepo' Pavese Moscato Liquoroso Secco | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | ||||||
Alcohol: | 22.0% | ||||||||
Color: | golden yellow or slightly amber. | ||||||||
Flavour: | aromatic, intense. | ||||||||
Taste: | sweet, velvety. | ||||||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | ||||||||
Grapes: |
|
Label: | Oltrepo' Pavese Riesling Italico | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | ||||||
Alcohol: | 10.5% | ||||||||
Color: | straw yellow, light, greenish. | ||||||||
Flavour: | distinctive and pleasant. | ||||||||
Taste: | dry, fresh, affable and sometimes lively or sparkling. | ||||||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | ||||||||
Grapes: |
|
Label: | Oltrepo' Pavese Riesling Renano | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | light straw yellow | ||||||||
Flavour: | distinctive, pleasant. | ||||||||
Taste: | dry, fresh affable, sometimes lively or sparkling. | ||||||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | ||||||||
Grapes: |
|
Label: | Oltrepo' Pavese Pinot Nero Spumante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow or rosy. | |||||
Flavour: | distinctive, sometimes fruity. | |||||
Taste: | fresh or of Lievito, sapid. | |||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | |||||
Grapes: |
|
Label: | Oltrepo' Pavese Moscato Liquoroso Dolce | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | ||||||
Alcohol: | 22.0% | ||||||||
Color: | golden yellow or slightly amber. | ||||||||
Flavour: | aromatic, intense. | ||||||||
Taste: | sweet, velvety. | ||||||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | ||||||||
Grapes: |
|
Label: | Oltrepo' Pavese Malvasia | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | |||
Alcohol: | 10.5% | |||||
Color: | light straw yellow | |||||
Flavour: | winey, distinctive. | |||||
Taste: | dry, supple, fresh, pleasant and sometimes lively. | |||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | |||||
Grapes: |
|
Label: | Oltrepo' Pavese Chardonnay | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | |||
Alcohol: | 10.5% | |||||
Color: | light straw yellow | |||||
Flavour: | winey, distinctive. | |||||
Taste: | dry, supple, fresh, pleasant and sometimes lively. | |||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | |||||
Grapes: |
|
Label: | Oltrepo' Pavese Sauvignon | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 22/10/1987 | Official date: | 14/04/1988, n° 87 | |||
Alcohol: | 10.5% | |||||
Color: | light straw yellow | |||||
Flavour: | winey, distinctive. | |||||
Taste: | dry, supple, fresh, pleasant and sometimes lively. | |||||
Prod. zone: | Lombardy: Pavia (more on Lombardy wines) | |||||
Grapes: |
|