Label: | Parrina Rosato | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 02/08/1993 | Official date: | 26/08/1993, n° 200 | |||
Alcohol: | 11.0% | |||||
Color: | rosy bright. | |||||
Flavour: | soft with Caratteristiche Eleganti. | |||||
Taste: | dry, round fresh, harmonic. | |||||
Prod. zone: | Tuscany: Grosseto (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Parrina Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 02/08/1993 | Official date: | 26/08/1993, n° 200 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red | |||||
Flavour: | soft, pleasant. | |||||
Taste: | dry, harmonic, velvety. | |||||
Prod. zone: | Tuscany: Grosseto (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Parrina Rosso Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 02/08/1993 | Official date: | 26/08/1993, n° 200 | |||
Alcohol: | 12.5% | |||||
Color: | ruby red aiming at garnet. | |||||
Flavour: | flavour intense, Bouquet Pieno and complex. | |||||
Taste: | dry, austere, Notevole Carattere. | |||||
Prod. zone: | Tuscany: Grosseto (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Parrina Bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 02/08/1993 | Official date: | 26/08/1993, n° 200 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow slightly golden. | |||||
Flavour: | winey, Fine, Profumato, persistent. | |||||
Taste: | dry, velvety, with light bitterness aftertaste. | |||||
Prod. zone: | Tuscany: Grosseto (more on Tuscany wines) | |||||
Grapes: |
|