Label: | Penisola Sorrentina Rosso | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 03/10/1994 | Official date: | 12/10/1994, n° 238 | |||||||||
Alcohol: | 10.5% | |||||||||||
Color: | ruby red more or less intense | |||||||||||
Flavour: | winey | |||||||||||
Taste: | dry, well balanced, rightly tannic | |||||||||||
Prod. zone: | Campania: Napoli (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Penisola Sorrentina Rosso Frizzante Naturale | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | Yes | |||||||||
Rated since: | 03/10/1994 | Official date: | 12/10/1994, n° 238 | |||||||||
Alcohol: | 10.0% | |||||||||||
Color: | ruby red more or less intense | |||||||||||
Flavour: | winey, intense, fruity | |||||||||||
Taste: | sparkling, sapid, well balanced, supple, sometimes with vein agreeable | |||||||||||
Prod. zone: | Campania: Napoli (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Penisola Sorrentina Rosso Frizzante Naturale Gragnano | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | Yes | |||||||||
Rated since: | 03/10/1994 | Official date: | 12/10/1994, n° 238 | |||||||||
Alcohol: | 10.0% | |||||||||||
Color: | ruby red more or less intense | |||||||||||
Flavour: | winey, intense, fruity | |||||||||||
Taste: | sparkling, sapid, well balanced, supple, sometimes with vein agreeable | |||||||||||
Prod. zone: | Campania: Napoli (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Penisola Sorrentina Rosso Frizzante Naturale Lettere | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | Yes | |||||||||
Rated since: | 03/10/1994 | Official date: | 12/10/1994, n° 238 | |||||||||
Alcohol: | 10.0% | |||||||||||
Color: | ruby red more or less intense | |||||||||||
Flavour: | winey, intense, fruity | |||||||||||
Taste: | sparkling, sapid, well balanced, supple, sometimes with vein agreeable | |||||||||||
Prod. zone: | Campania: Napoli (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Penisola Sorrentina Rosso Sorrento | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 03/10/1994 | Official date: | 12/10/1994, n° 238 | |||||||||
Alcohol: | 11.5% | |||||||||||
Color: | ruby red more or less intense | |||||||||||
Flavour: | winey | |||||||||||
Taste: | dry, well balanced, rightly tannic | |||||||||||
Prod. zone: | Campania: Napoli (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Penisola Sorrentina Bianco | Italian wines rate: | DOC | |||||||||
Classification: | White wine | Sparkling: | No | |||||||||
Rated since: | 03/10/1994 | Official date: | 12/10/1994, n° 238 | |||||||||
Alcohol: | 10.0% | |||||||||||
Color: | straw yellow | |||||||||||
Flavour: | soft, winey, pleasant | |||||||||||
Taste: | dry, well balanced, harmonic | |||||||||||
Prod. zone: | Campania: Napoli (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Penisola Sorrentina Bianco Sorrento | Italian wines rate: | DOC | |||||||||
Classification: | White wine | Sparkling: | No | |||||||||
Rated since: | 03/10/1994 | Official date: | 12/10/1994, n° 238 | |||||||||
Alcohol: | 11.0% | |||||||||||
Color: | straw yellow | |||||||||||
Flavour: | soft, winey, pleasant | |||||||||||
Taste: | dry, well balanced, harmonic | |||||||||||
Prod. zone: | Campania: Napoli (more on Campania wines) | |||||||||||
Grapes: |
|