Label: | Rossese di Dolceacqua | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 28/01/1972 | Official date: | 15/05/1972, n° 125 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red, garnet with age. | |||||
Flavour: | winey intense, Ma soft, distinctive. | |||||
Taste: | supple, aromatic, warm. | |||||
Prod. zone: | Liguria: Imperia (more on Liguria wines) | |||||
Grapes: |
|
Label: | Rossese di Dolceacqua Superiore | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 28/01/1972 | Official date: | 15/05/1972, n° 125 | |||
Alcohol: | 13.0% | |||||
Color: | ruby red, garnet with age. | |||||
Flavour: | winey intense, Ma soft, distinctive. | |||||
Taste: | supple, aromatic, warm. | |||||
Prod. zone: | Liguria: Imperia (more on Liguria wines) | |||||
Grapes: |
|