Label: | Rosso Barletta | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/06/1977 | Official date: | 12/10/1977, n° 278 | |||
Alcohol: | 12.0% | |||||
Color: | from ruby red to garnet tending to have orange glint with age. | |||||
Flavour: | winey, distinctive. | |||||
Taste: | dry, harmonic bold. | |||||
Prod. zone: | Apulia: Bari - Foggia (more on Apulia wines) | |||||
Grapes: |
|
Label: | Rosso Barletta Invecchiato | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/06/1977 | Official date: | 12/10/1977, n° 278 | |||
Alcohol: | 12.0% | |||||
Color: | from ruby red to garnet tending to have orange glint with age. | |||||
Flavour: | winey, distinctive. | |||||
Taste: | dry, harmonic bold. | |||||
Prod. zone: | Apulia: Bari - Foggia (more on Apulia wines) | |||||
Grapes: |
|