Label: | Sambuca di Sicilia Rosso | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 14/09/1995 | Official date: | 07/11/1995, n° 260 | |||||||||
Alcohol: | 11.5% | |||||||||||
Color: | ruby red, sometimes with garnet glint | |||||||||||
Flavour: | winey, distinctive, intense | |||||||||||
Taste: | dry, bold, velvety | |||||||||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||||||||
Grapes: |
|
Label: | Sambuca di Sicilia Rosato | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 14/09/1995 | Official date: | 07/11/1995, n° 260 | |||||||||
Alcohol: | 11.5% | |||||||||||
Color: | rosy pale with orange glint | |||||||||||
Flavour: | Fine, distinctive, intense | |||||||||||
Taste: | dry, affable, velvety | |||||||||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||||||||
Grapes: |
|
Label: | Sambuca di Sicilia Cabernet Sauvignon | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 14/09/1995 | Official date: | 07/11/1995, n° 260 | |||
Alcohol: | 12.0% | |||||
Color: | intense ruby red | |||||
Flavour: | distinctive, pleasant, intense | |||||
Taste: | dry, round, harmonic | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|
Label: | Sambuca di Sicilia Rosso Riserva | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 14/09/1995 | Official date: | 07/11/1995, n° 260 | |||||||||
Alcohol: | 12.0% | |||||||||||
Color: | ruby red, with garnet hue | |||||||||||
Flavour: | ethereal, distinctive, intense, Raffinato | |||||||||||
Taste: | dry, bold, velvety, with pleasant bitterness aftertaste | |||||||||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||||||||
Grapes: |
|
Label: | Sambuca di Sicilia Bianco | Italian wines rate: | DOC | |||||||||
Classification: | White wine | Sparkling: | No | |||||||||
Rated since: | 14/09/1995 | Official date: | 07/11/1995, n° 260 | |||||||||
Alcohol: | 10.5% | |||||||||||
Color: | straw yellow, sometimes with greenish glint | |||||||||||
Flavour: | soft, Fine, intense, distinctive | |||||||||||
Taste: | dry, delicate, fresh | |||||||||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||||||||
Grapes: |
|
Label: | Sambuca di Sicilia Chardonnay | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 14/09/1995 | Official date: | 07/11/1995, n° 260 | |||
Alcohol: | 10.5% | |||||
Color: | white straw yellow, sometimes Congreenish glint | |||||
Flavour: | distinctive, Varietale | |||||
Taste: | full, dry, harmonic, with good Struttura and persistance | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|