Label: | Sangiovese di Romagna | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 09/07/1967 | Official date: | 14/08/1967, n° 203 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red sometime with purple edeges. | |||||
Flavour: | winey with flavour soft that remind violet. | |||||
Taste: | dry, harmonic, sometimes even slightly tannic, with bitterness aftertaste. | |||||
Prod. zone: | Emilia Romagna: Bologna - Forli` - Ravenna - Rimini (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Sangiovese di Romagna Superiore | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 09/07/1967 | Official date: | 14/08/1967, n° 203 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red sometime with purple edeges. | |||||
Flavour: | winey with flavour soft that remind violet. | |||||
Taste: | dry, harmonic, sometimes even slightly tannic, with bitterness aftertaste. | |||||
Prod. zone: | Emilia Romagna: Bologna - Forli` - Ravenna - Rimini (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Sangiovese di Romagna Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 09/07/1967 | Official date: | 14/08/1967, n° 203 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red sometime with purple edeges. | |||||
Flavour: | winey with flavour soft that remind violet. | |||||
Taste: | dry, harmonic, sometimes even slightly tannic, with bitterness aftertaste. | |||||
Prod. zone: | Emilia Romagna: Bologna - Forli` - Ravenna - Rimini (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Sangiovese di Romagna Novello | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 09/07/1967 | Official date: | 14/08/1967, n° 203 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red | |||||
Flavour: | winey, intense, fruity. | |||||
Taste: | dry, or slightly round, sapid, harmonic. | |||||
Prod. zone: | Emilia Romagna: Bologna - Forli` - Ravenna - Rimini (more on Emilia Romagna wines) | |||||
Grapes: |
|