Label: | Squinzano Rosso Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 06/07/1976 | Official date: | 31/08/1976, n° 230 | |||
Alcohol: | 13.0% | |||||
Color: | ruby red more or less intense with orange glint with age. | |||||
Flavour: | winey, ethereal, distinctive, intense. | |||||
Taste: | full, dry, robust but velvety, harmonic. | |||||
Prod. zone: | Apulia: Brindisi - Lecce (more on Apulia wines) | |||||
Grapes: |
|
Label: | Squinzano Rosato | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 06/07/1976 | Official date: | 31/08/1976, n° 230 | |||
Alcohol: | 12.5% | |||||
Color: | from ruby light red to cherry light red. | |||||
Flavour: | winey and Delicatamente Profumato, distinctive. | |||||
Taste: | sapid, Fine and velvety. | |||||
Prod. zone: | Apulia: Brindisi - Lecce (more on Apulia wines) | |||||
Grapes: |
|
Label: | Squinzano Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 06/07/1976 | Official date: | 31/08/1976, n° 230 | |||
Alcohol: | 12.5% | |||||
Color: | ruby red more or less intense with orange glint with age. | |||||
Flavour: | winey, ethereal, distinctive, intense. | |||||
Taste: | full, dry, robust but velvety, harmonic. | |||||
Prod. zone: | Apulia: Brindisi - Lecce (more on Apulia wines) | |||||
Grapes: |
|