Label: | Valsusa Rosso | Italian wines rate: | DOC | ||||||||||||
Classification: | Red wine | Sparkling: | No | ||||||||||||
Rated since: | 31/10/1997 | Official date: | 13/11/1997, n° 265 | ||||||||||||
Alcohol: | 11.0% | ||||||||||||||
Color: | ruby red more or less intense, sometimes with orange glint | ||||||||||||||
Flavour: | intense, distinctive, winey, with evidenti note fruttate | ||||||||||||||
Taste: | dry, harmonic, acid, moderatamente tannic, sometimes with slightly sapore of wood | ||||||||||||||
Prod. zone: | Piedmont: Torino (more on Piedmont wines) | ||||||||||||||
Grapes: |
|
Label: | Valsusa Novello | Italian wines rate: | DOC | ||||||||||||
Classification: | Red wine | Sparkling: | No | ||||||||||||
Rated since: | 31/10/1997 | Official date: | 13/11/1997, n° 265 | ||||||||||||
Alcohol: | 11.0% | ||||||||||||||
Color: | ruby red more or less intense, sometimes with orange glint | ||||||||||||||
Flavour: | intense, distinctive, winey, with evidenti note fruttate | ||||||||||||||
Taste: | dry, harmonic, acid, moderatamente tannic, sometimes with slightly sapore of wood | ||||||||||||||
Prod. zone: | Piedmont: Torino (more on Piedmont wines) | ||||||||||||||
Grapes: |
|