Label: | Vin Santo del Chianti Occhio di Pernice | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | |||
Alcohol: | 16.5% | |||||
Color: | from pink intense to pale pink | |||||
Flavour: | warm, intense | |||||
Taste: | agreeable or sweet, supple, velvety and round | |||||
Prod. zone: | Tuscany: Arezzo - Firenze - Pisa - Pistoia - Siena (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Vin Santo del Chianti Occhio di Pernice Riserva | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | |||
Alcohol: | 16.5% | |||||
Color: | from pink intense to pale pink | |||||
Flavour: | warm, intense | |||||
Taste: | agreeable or sweet, supple, velvety and round | |||||
Prod. zone: | Tuscany: Arezzo - Firenze - Pisa - Pistoia - Siena (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Vin Santo del Chianti Occhio di Pernice Colli Aretini | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | |||
Alcohol: | 17.0% | |||||
Color: | from pink intense to pale pink | |||||
Flavour: | warm, intense | |||||
Taste: | agreeable or sweet, supple, velvety and round | |||||
Prod. zone: | Tuscany: Arezzo (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Vin Santo del Chianti Occhio di Pernice Riserva Colli Aretini | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | |||
Alcohol: | 17.0% | |||||
Color: | from pink intense to pale pink | |||||
Flavour: | warm, intense | |||||
Taste: | agreeable or sweet, supple, velvety and round | |||||
Prod. zone: | Tuscany: Arezzo (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Vin Santo del Chianti Occhio di Pernice Colli Fiorentini | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | |||
Alcohol: | 17.0% | |||||
Color: | from pink intense to pale pink | |||||
Flavour: | warm, intense | |||||
Taste: | agreeable or sweet, supple, velvety and round | |||||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Vin Santo del Chianti Occhio di Pernice Riserva Colli Fiorentin | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | |||
Alcohol: | 17.0% | |||||
Color: | from pink intense to pale pink | |||||
Flavour: | warm, intense | |||||
Taste: | agreeable or sweet, supple, velvety and round | |||||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Vin Santo del Chianti Occhio di Pernice Colli Senesi | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | |||
Alcohol: | 17.0% | |||||
Color: | from pink intense to pale pink | |||||
Flavour: | warm, intense | |||||
Taste: | agreeable or sweet, supple, velvety and round | |||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Vin Santo del Chianti Occhio di Pernice Riserva Colli Senesi | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | |||
Alcohol: | 17.0% | |||||
Color: | from pink intense to pale pink | |||||
Flavour: | warm, intense | |||||
Taste: | agreeable or sweet, supple, velvety and round | |||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Vin Santo del Chianti Occhio di Pernice Colline Pisane | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | |||
Alcohol: | 17.0% | |||||
Color: | from pink intense to pale pink | |||||
Flavour: | warm, intense | |||||
Taste: | agreeable or sweet, supple, velvety and round | |||||
Prod. zone: | Tuscany: Pisa (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Vin Santo del Chianti Occhio di Pernice Riserva Colline Pisane | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | |||
Alcohol: | 17.0% | |||||
Color: | from pink intense to pale pink | |||||
Flavour: | warm, intense | |||||
Taste: | agreeable or sweet, supple, velvety and round | |||||
Prod. zone: | Tuscany: Pisa (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Vin Santo del Chianti Occhio di Pernice Montalbano | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | |||
Alcohol: | 17.0% | |||||
Color: | from pink intense to pale pink | |||||
Flavour: | warm, intense | |||||
Taste: | agreeable or sweet, supple, velvety and round | |||||
Prod. zone: | Tuscany: Firenze - Pistoia (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Vin Santo del Chianti Occhio di Pernice Riserva Montalbano | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | |||
Alcohol: | 17.0% | |||||
Color: | from pink intense to pale pink | |||||
Flavour: | warm, intense | |||||
Taste: | agreeable or sweet, supple, velvety and round | |||||
Prod. zone: | Tuscany: Firenze - Pistoia (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Vin Santo del Chianti Occhio di Pernice Rufina | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | |||
Alcohol: | 17.0% | |||||
Color: | from pink intense to pale pink | |||||
Flavour: | warm, intense | |||||
Taste: | agreeable or sweet, supple, velvety and round | |||||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Vin Santo del Chianti Occhio di Pernice Riserva Rufina | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | |||
Alcohol: | 17.0% | |||||
Color: | from pink intense to pale pink | |||||
Flavour: | warm, intense | |||||
Taste: | agreeable or sweet, supple, velvety and round | |||||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Vin Santo del Chianti Occhio di Pernice Montespertoli | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | |||
Alcohol: | 17.0% | |||||
Color: | from pink intense to pale pink | |||||
Flavour: | warm, intense | |||||
Taste: | agreeable or sweet, supple, velvety and round | |||||
Prod. zone: | Tuscany: Pisa (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Vin Santo del Chianti Occhio di Pernice Riserva Montespertoli | Italian wines rate: | DOCG | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | |||
Alcohol: | 17.0% | |||||
Color: | from pink intense to pale pink | |||||
Flavour: | warm, intense | |||||
Taste: | agreeable or sweet, supple, velvety and round | |||||
Prod. zone: | Tuscany: Pisa (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Vin Santo del Chianti | Italian wines rate: | DOCG | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | ||||||
Alcohol: | 15.5% | ||||||||
Color: | from straw yellow to golden, to amber intense | ||||||||
Flavour: | ethereal, intense, distinctive | ||||||||
Taste: | harmonic, velvety, dry or round, agreeable, sweet | ||||||||
Prod. zone: | Tuscany: Arezzo - Firenze - Pisa - Pistoia - Siena (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Vin Santo del Chianti Riserva | Italian wines rate: | DOCG | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | ||||||
Alcohol: | 15.5% | ||||||||
Color: | from straw yellow to golden, to amber intense | ||||||||
Flavour: | ethereal, intense, distinctive | ||||||||
Taste: | harmonic, velvety, dry or round, agreeable, sweet | ||||||||
Prod. zone: | Tuscany: Arezzo - Firenze - Pisa - Pistoia - Siena (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Vin Santo del Chianti Colli Aretini | Italian wines rate: | DOCG | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from straw yellow to golden, to amber intense | ||||||||
Flavour: | ethereal, intense, distinctive | ||||||||
Taste: | harmonic, velvety, dry or round, agreeable, sweet | ||||||||
Prod. zone: | Tuscany: Arezzo (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Vin Santo del Chianti Riserva Colli Aretini | Italian wines rate: | DOCG | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from straw yellow to golden, to amber intense | ||||||||
Flavour: | ethereal, intense, distinctive | ||||||||
Taste: | harmonic, velvety, dry or round, agreeable, sweet | ||||||||
Prod. zone: | Tuscany: Arezzo (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Vin Santo del Chianti Colli Fiorentini | Italian wines rate: | DOCG | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from straw yellow to golden, to amber intense | ||||||||
Flavour: | ethereal, intense, distinctive | ||||||||
Taste: | harmonic, velvety, dry or round, agreeable, sweet | ||||||||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Vin Santo del Chianti Riserva Colli Fiorentini | Italian wines rate: | DOCG | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from straw yellow to golden, to amber intense | ||||||||
Flavour: | ethereal, intense, distinctive | ||||||||
Taste: | harmonic, velvety, dry or round, agreeable, sweet | ||||||||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Vin Santo del Chianti Colli Senesi | Italian wines rate: | DOCG | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from straw yellow to golden, to amber intense | ||||||||
Flavour: | ethereal, intense, distinctive | ||||||||
Taste: | harmonic, velvety, dry or round, agreeable, sweet | ||||||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Vin Santo del Chianti Riserva Colli Senesi | Italian wines rate: | DOCG | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from straw yellow to golden, to amber intense | ||||||||
Flavour: | ethereal, intense, distinctive | ||||||||
Taste: | harmonic, velvety, dry or round, agreeable, sweet | ||||||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Vin Santo del Chianti Colline Pisane | Italian wines rate: | DOCG | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from straw yellow to golden, to amber intense | ||||||||
Flavour: | ethereal, intense, distinctive | ||||||||
Taste: | harmonic, velvety, dry or round, agreeable, sweet | ||||||||
Prod. zone: | Tuscany: Pisa (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Vin Santo del Chianti Riserva Colline Pisane | Italian wines rate: | DOCG | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from straw yellow to golden, to amber intense | ||||||||
Flavour: | ethereal, intense, distinctive | ||||||||
Taste: | harmonic, velvety, dry or round, agreeable, sweet | ||||||||
Prod. zone: | Tuscany: Pisa (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Vin Santo del Chianti Montalbano | Italian wines rate: | DOCG | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from straw yellow to golden, to amber intense | ||||||||
Flavour: | ethereal, intense, distinctive | ||||||||
Taste: | harmonic, velvety, dry or round, agreeable, sweet | ||||||||
Prod. zone: | Tuscany: Firenze - Pistoia (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Vin Santo del Chianti Riserva Montalbano | Italian wines rate: | DOCG | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from straw yellow to golden, to amber intense | ||||||||
Flavour: | ethereal, intense, distinctive | ||||||||
Taste: | harmonic, velvety, dry or round, agreeable, sweet | ||||||||
Prod. zone: | Tuscany: Firenze - Pistoia (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Vin Santo del Chianti Rufina | Italian wines rate: | DOCG | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from straw yellow to golden, to amber intense | ||||||||
Flavour: | ethereal, intense, distinctive | ||||||||
Taste: | harmonic, velvety, dry or round, agreeable, sweet | ||||||||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Vin Santo del Chianti Riserva Rufina | Italian wines rate: | DOCG | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from straw yellow to golden, to amber intense | ||||||||
Flavour: | ethereal, intense, distinctive | ||||||||
Taste: | harmonic, velvety, dry or round, agreeable, sweet | ||||||||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Vin Santo del Chianti Montespertoli | Italian wines rate: | DOCG | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from straw yellow to golden, to amber intense | ||||||||
Flavour: | ethereal, intense, distinctive | ||||||||
Taste: | harmonic, velvety, dry or round, agreeable, sweet | ||||||||
Prod. zone: | Tuscany: Pisa (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Vin Santo del Chianti Riserva Montespertoli | Italian wines rate: | DOCG | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 28/08/1997 | Official date: | 27/09/1997, n° 226 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from straw yellow to golden, to amber intense | ||||||||
Flavour: | ethereal, intense, distinctive | ||||||||
Taste: | harmonic, velvety, dry or round, agreeable, sweet | ||||||||
Prod. zone: | Tuscany: Pisa (more on Tuscany wines) | ||||||||
Grapes: |
|