| Label: | Castelli Romani bianco | Italian wines rate: | DOC | ||||||||||||||||||
| Classification: | White wine | Sparkling: | Yes | ||||||||||||||||||
| Rated since: | 04/11/1996 | Official date: | 13/11/1996, n° 266 | ||||||||||||||||||
| Alcohol: | 10.5% | ||||||||||||||||||||
| Color: | straw yellow | ||||||||||||||||||||
| Flavour: | fruity intense, remind l'uva ammostata nel tipo novello | ||||||||||||||||||||
| Taste: | fresh, harmonic, dry sometimes sparkling and/or agreeable | ||||||||||||||||||||
| Prod. zone: | Latium: Latina - Roma (more on Latium wines) | ||||||||||||||||||||
| Grapes: |
| ||||||||||||||||||||
| Label: | Castelli Romani rosato | Italian wines rate: | DOC | |||||||||||||||
| Classification: | Red wine | Sparkling: | Yes | |||||||||||||||
| Rated since: | 04/11/1996 | Official date: | 13/11/1996, n° 266 | |||||||||||||||
| Alcohol: | 10.5% | |||||||||||||||||
| Color: | pink more or less intense, sometimes with ruby red hue | |||||||||||||||||
| Flavour: | fruity, intense, winey | |||||||||||||||||
| Taste: | fresh, harmonic, dry, sometimes sparkling and/or agreeable | |||||||||||||||||
| Prod. zone: | Latium: Latina - Roma (more on Latium wines) | |||||||||||||||||
| Grapes: |
| |||||||||||||||||
| Label: | Castelli Romani rosso | Italian wines rate: | DOC | |||||||||||||||
| Classification: | Red wine | Sparkling: | Yes | |||||||||||||||
| Rated since: | 04/11/1996 | Official date: | 13/11/1996, n° 266 | |||||||||||||||
| Alcohol: | 11.0% | |||||||||||||||||
| Color: | Red more or less intense | |||||||||||||||||
| Flavour: | winey, persistent, distinctive, fruity per il tipo novello | |||||||||||||||||
| Taste: | fresh, harmonic, dry, round, sometimes sparkling and/or agreeable lively and fragrante per il tipo novello | |||||||||||||||||
| Prod. zone: | Latium: Latina - Roma (more on Latium wines) | |||||||||||||||||
| Grapes: |
| |||||||||||||||||