Label: | Colli bolognesi Barbera | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.5% | |||||
Color: | deep red aiming at purplish. | |||||
Flavour: | winey, distinctive. | |||||
Taste: | harmonic, dry or agreeable, kindly sparkling nel titolo specifico | |||||
Prod. zone: | Emilia Romagna: Bologna - Modena (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Bianco | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | ||||||
Alcohol: | 10.5% | ||||||||
Color: | straw yellow | ||||||||
Flavour: | winey, distinctive, tipico. | ||||||||
Taste: | dry or mellow, sapid, harmonic, kindly sparkling | ||||||||
Prod. zone: | Emilia Romagna: Bologna - Modena (more on Emilia Romagna wines) | ||||||||
Grapes: |
|
Label: | Colli bolognesi Merlot | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.0% | |||||
Color: | red, with violet glint. | |||||
Flavour: | distinctive, erbaceo. | |||||
Taste: | dry or slightly agreeable, harmonic. | |||||
Prod. zone: | Emilia Romagna: Bologna - Modena (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pignoletto | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.0% | |||||
Color: | light straw yellow to volte with greenish glint | |||||
Flavour: | soft, distinctive and nel tipo frizzante slightly aromatic | |||||
Taste: | dry or agreeable, characteristic, harmonic, kindly sparkling | |||||
Prod. zone: | Emilia Romagna: Bologna - Modena (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pinot bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow more or less deep, to volte with greenish glint | |||||
Flavour: | soft, distinctive. | |||||
Taste: | dry or mellow, harmonic, kindly sparkling | |||||
Prod. zone: | Emilia Romagna: Bologna - Modena (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Riesling italico | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | soft, distinctive. | |||||
Taste: | dry, slightly agreeable, characteristic, harmonic, kindly sparkling | |||||
Prod. zone: | Emilia Romagna: Bologna - Modena (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Sauvignon | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | soft, slightly aromatic, distinctive. | |||||
Taste: | dry or mellow, bold, fresh, harmonic, kindly sparkling . | |||||
Prod. zone: | Emilia Romagna: Bologna - Modena (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pignoletto spumante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.0% | |||||
Color: | light straw yellow-foam vivid, fine and persistent | |||||
Flavour: | soft, distinctive, slightly aromatic. | |||||
Taste: | dry or agreeable, characteristic, harmonic. | |||||
Prod. zone: | Emilia Romagna: Bologna - Modena (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pinot bianco spumante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.0% | |||||
Color: | light straw yellow-foam vivid, fine and persistent | |||||
Flavour: | soft, distinctive, slightly aromatic. | |||||
Taste: | dry or slightly agreeable, characteristic, harmonic. | |||||
Prod. zone: | Emilia Romagna: Bologna - Modena (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Chardonnay | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | soft, fruity, distinctive. | |||||
Taste: | dry or mellow, harmonic, kindly sparkling | |||||
Prod. zone: | Emilia Romagna: Bologna - Modena (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Chardonnay spumante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.0% | |||||
Color: | light straw yellow-foam vivid, fine and persistent | |||||
Flavour: | soft, distinctive. | |||||
Taste: | dry or agreeable, characteristic, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna - Modena (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Barbera riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | deep red aiming at purplish | |||||
Flavour: | winey, distinctive | |||||
Taste: | harmonic, dry or agreeable, kindly sparkling nel titolo specifico | |||||
Prod. zone: | Emilia Romagna: Bologna - Modena (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pignoletto frizzante Colline di Riosto | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.5% | |||||
Color: | light straw yellow | |||||
Flavour: | soft, distinctive, slightly aromatic | |||||
Taste: | dry or agreeable, characteristic, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pignoletto frizzante Colline di Oliveto | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.0% | |||||
Color: | light straw yellow | |||||
Flavour: | soft, distinctive, slightly aromatic | |||||
Taste: | dry or agreeable, characteristic, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pignoletto passito Colline Marconiane | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 15.0% | |||||
Color: | golden yellow aiming at amber | |||||
Flavour: | Delicatamente profumato | |||||
Taste: | kindly agreeable or sweet, warm, brioso | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pignoletto passito Colline di Oliveto | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 15.0% | |||||
Color: | golden yellow aiming at amber | |||||
Flavour: | Delicatamente profumato | |||||
Taste: | kindly agreeable or sweet, warm, brioso | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pignoletto spumante Terre di Monte Budello | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.0% | |||||
Color: | light straw yellow | |||||
Flavour: | soft, distinctive, slightly aromatic | |||||
Taste: | dry or agreeable, characteristic, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Chardonnay spumante Colline di Oliveto | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.0% | |||||
Color: | light straw yellow | |||||
Flavour: | soft, distinctive | |||||
Taste: | dry or agreeable, characteristic, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Cabernet sauvignon | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.5% | |||||
Color: | red aiming at garnet with age. | |||||
Flavour: | winey, distinctive. | |||||
Taste: | dry, supple, full, harmonic. | |||||
Prod. zone: | Emilia Romagna: Bologna - Modena (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Sauvignon superiore | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | straw yellow | |||||
Flavour: | soft, slightly aromatic, distinctive. | |||||
Taste: | dry, dry, soft, fine. | |||||
Prod. zone: | Emilia Romagna: Bologna - Modena (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pignoletto superiore | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | light straw yellow with greenish glint | |||||
Flavour: | soft, distinctive. | |||||
Taste: | dry, dry, soft, fine. | |||||
Prod. zone: | Emilia Romagna: Bologna - Modena (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Cabernet sauvignon riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | red aiming at garnet with age | |||||
Flavour: | winey, distinctive | |||||
Taste: | dry, supple, full, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna - Modena (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Barbera Colline di Riosto | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.5% | |||||
Color: | deep ruby red aiming at purplish | |||||
Flavour: | winey, distinctive | |||||
Taste: | dry, dry, harmonic, rightly tannic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Barbera Colline marconiane | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.5% | |||||
Color: | deep red aiming at purplish | |||||
Flavour: | winey, distinctive | |||||
Taste: | harmonic, dry | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Barbera Monte San Pietro | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | deep red aiming at purplish | |||||
Flavour: | winey, distinctive | |||||
Taste: | dry, dry, harmonic, full, supple | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Barbera riserva Terre di Montebudello | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | deep red aiming at purplish | |||||
Flavour: | winey, distinctive | |||||
Taste: | harmonic, maturo | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Barbera Serravalle | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | deep red, aiming at purplish | |||||
Flavour: | winey, distinctive | |||||
Taste: | harmonic, dry dry, soft | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Merlot Zola Predosa | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red | |||||
Flavour: | distinctive, erbaceo | |||||
Taste: | dry, harmonic, supple | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Cabernet sauvignon Colline di Riosto | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red with slight trend to garnet with age | |||||
Flavour: | winey with flavour distinctive, slightly erbaceo | |||||
Taste: | dry, dry, full, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Cabernet sauvignon Colline Marconiane | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | intense ruby red | |||||
Flavour: | winey, distinctive | |||||
Taste: | supple, full, harmonic, soft | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Cabernet sauvignon Zola Predosa | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red | |||||
Flavour: | distinctive | |||||
Taste: | harmonic, dry, supple | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Cabernet sauvignon Monte San Pietro | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | red aiming at garnet with age | |||||
Flavour: | winey, distinctive | |||||
Taste: | dry, dry, supple, full, harmonic and soft | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Cabernet sauvignon Colline di Oliveto | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | red aiming at garnet with age | |||||
Flavour: | winey, distinctive | |||||
Taste: | dry, dry, supple, full, harmonic, soft, fine | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Cabernet sauv.riserva Terre di Montebudello | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | red aiming at garnet | |||||
Flavour: | winey, distinctive | |||||
Taste: | supple, full, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Cabernet sauvignon Serravalle | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.5% | |||||
Color: | red aiming at garnet with age | |||||
Flavour: | winey, distinctive | |||||
Taste: | dry, dry, supple, full, harmonic, soft | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Sauvignon Colline di Riosto | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | straw yellow | |||||
Flavour: | soft, slightly aromatic, distinctive | |||||
Taste: | dry, dry, bold, fresh, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Sauvignon Colline Marconiane | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | light straw yellow | |||||
Flavour: | soft, armonic, distinctive | |||||
Taste: | dry, bold, harmonic, soft | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Sauvignon Zola Predosa | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | soft, slightly aromatic | |||||
Taste: | dry, bold, fresh | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Sauvignon Monte San Pietro | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | straw yellow | |||||
Flavour: | slightly aromatic, distinctive, soft | |||||
Taste: | dry, dry, soft, fine | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Sauvignon Colline di Oliveto | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | straw yellow | |||||
Flavour: | soft, slightly aromatic, distinctive | |||||
Taste: | dry, dry, fresh, harmonic, soft, fine | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Sauvignon Terre di Monte Budello | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | straw yellow | |||||
Flavour: | slightly aromatic, distinctive, soft | |||||
Taste: | soft, fine | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Sauvignon Serravalle | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | straw yellow | |||||
Flavour: | aromatic, distinctive, soft | |||||
Taste: | dry, dry, fine, soft | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pignoletto Colline di Riosto | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | light yellow, sometime with greenish glint | |||||
Flavour: | soft, distinctive | |||||
Taste: | dry, dry, characteristic, harmonic, soft, fine | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pignoletto Colline Marconiane | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.5% | |||||
Color: | light straw yellow with greenish glint | |||||
Flavour: | soft, distinctive | |||||
Taste: | dry or mellow, harmonic, slightly aromatic lively | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pignoletto Zola Predosa | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | soft, distinctive | |||||
Taste: | dry or mellow, harmonic, slightly aromatic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pignoletto Monte San Pietro | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | light straw yellow with greenish glint | |||||
Flavour: | soft, distinctive | |||||
Taste: | dry, dry, soft, fine | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pignoletto Colline di Oliveto | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.5% | |||||
Color: | light straw yellow to volte with greenish glint | |||||
Flavour: | soft, distinctive | |||||
Taste: | dry, dry, characteristic, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pignoletto Terre di Monte Budello | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | light straw yellow with greenish glint | |||||
Flavour: | soft, distinctive | |||||
Taste: | soft, fine | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pignoletto Serravalle | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | light straw yellow to volte with greenish glint | |||||
Flavour: | soft, distinctive | |||||
Taste: | dry, dry, fine, soft | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pignoletto spumante Colline Marconiane | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.0% | |||||
Color: | light straw yellow | |||||
Flavour: | soft and distinctive | |||||
Taste: | dry, characteristic, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Pinot bianco Monte San Pietro | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | straw yellow more or less deep to volte with greenish glint | |||||
Flavour: | soft, distinctive | |||||
Taste: | dry, dry, soft, fine | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Chardonnay Zola Predosa | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | Tipico, soft, distinctive | |||||
Taste: | dry or mellow, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli bolognesi Classico Pignoletto | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 29/05/1975 | Official date: | 02/12/1975, n° 318 | |||
Alcohol: | 12.0% | |||||
Color: | light straw yellow, with greenish glint | |||||
Flavour: | soft, distinctive | |||||
Taste: | soft, fine | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|