Label: | Colli d'Imola Rosso | Italian wines rate: | DOC |
Classification: | Red wine | Sparkling: | Yes |
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 |
Alcohol: | 11.5% | ||
Color: | ruby red taking garnet glint with age | ||
Flavour: | winey, intense | ||
Taste: | dry, mellow , agreeable, sweet | ||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) |
Label: | Colli d'Imola Rosso Riserva | Italian wines rate: | DOC |
Classification: | Red wine | Sparkling: | Yes |
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 |
Alcohol: | 11.5% | ||
Color: | ruby red taking garnet glint with age | ||
Flavour: | winey, intense | ||
Taste: | dry, mellow , agreeable, sweet | ||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) |
Label: | Colli d'Imola Bianco | Italian wines rate: | DOC |
Classification: | White wine | Sparkling: | Yes |
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 |
Alcohol: | 11.0% | ||
Color: | straw yellow | ||
Flavour: | winey, slightly fruity | ||
Taste: | dry, mellow , agreeable, sweet | ||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) |
Label: | Colli d'Imola Bianco Frizzante | Italian wines rate: | DOC |
Classification: | White wine | Sparkling: | Yes |
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 |
Alcohol: | 11.0% | ||
Color: | straw yellow | ||
Flavour: | winey, slightly fruity | ||
Taste: | dry, mellow , agreeable, sweet | ||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) |
Label: | Colli d'Imola Rosso Novello | Italian wines rate: | DOC |
Classification: | Red wine | Sparkling: | No |
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 |
Alcohol: | 11.0% | ||
Color: | ruby red | ||
Flavour: | winey, intense, fruity | ||
Taste: | dry, round, sapid, harmonic | ||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) |
Label: | Colli d'Imola Bianco Superiore | Italian wines rate: | DOC |
Classification: | White wine | Sparkling: | No |
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 |
Alcohol: | 11.5% | ||
Color: | straw yellow | ||
Flavour: | winey, slightly fruity | ||
Taste: | well balanced, dry, harmonic | ||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) |
Label: | Colli d'Imola Sangiovese | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red sometimes with purple edeges | |||||
Flavour: | winey, with flavour soft | |||||
Taste: | Di taste full, dry, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli d'Imola Cabernet Sauvignon | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red taking garnet glint with age | |||||
Flavour: | winey, with caratteristiche varietali | |||||
Taste: | full , dry, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli d'Imola Barbera | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 | |||
Alcohol: | 11.5% | |||||
Color: | deep red aiming at purplish | |||||
Flavour: | winey, with caratteristiche varietali | |||||
Taste: | full , dry, mellow, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli d'Imola Trebbiano | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | winey, pleasant | |||||
Taste: | dry, mellow, sapid, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli d'Imola Pignoletto | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 | |||
Alcohol: | 11.5% | |||||
Color: | light straw yellow, sometimes with greenish glint | |||||
Flavour: | winey, soft, varietale | |||||
Taste: | dry, mellow, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli d'Imola Chardonnay | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 | |||
Alcohol: | 11.5% | |||||
Color: | light straw yellow | |||||
Flavour: | winey, soft, varietale | |||||
Taste: | dry, mellow, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli d'Imola Barbera Frizzante | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 | |||
Alcohol: | 11.5% | |||||
Color: | deep red aiming at purplish | |||||
Flavour: | winey, with caratteristiche varietali | |||||
Taste: | full , dry, mellow, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli d'Imola Trebbiano Frizzante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | winey, pleasant | |||||
Taste: | dry, mellow, sapid, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli d'Imola Pignoletto Frizzante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 | |||
Alcohol: | 11.5% | |||||
Color: | light straw yellow, sometimes with greenish glint | |||||
Flavour: | winey, soft, varietale | |||||
Taste: | dry, mellow, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli d'Imola Chardonnay Frizzante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 | |||
Alcohol: | 11.5% | |||||
Color: | light straw yellow | |||||
Flavour: | winey, soft, varietale | |||||
Taste: | dry, mellow, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli d'Imola Sangiovese Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red sometimes with purple edeges | |||||
Flavour: | winey, with flavour soft | |||||
Taste: | Di taste full, dry, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli d'Imola Cabernet Sauvignon Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/07/1997 | Official date: | 07/07/1997, n° 156 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red taking garnet glint with age | |||||
Flavour: | winey, with caratteristiche varietali | |||||
Taste: | full , dry, harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna (more on Emilia Romagna wines) | |||||
Grapes: |
|