Label: | Erbaluce di Caluso Passito Liquoroso revocato nel 1998 | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 09/07/1967 | Official date: | 14/08/1967, n° 203 | |||
Alcohol: | 17.5% | |||||
Color: | from golden yellow to amber dark-bright limpidity. | |||||
Flavour: | flavour soft ethereal and distinctive. | |||||
Taste: | agreeable or sweet, harmonic, full, velvety | |||||
Prod. zone: | Piedmont: Biella - Torino - Vercelli (more on Piedmont wines) | |||||
Grapes: |
|
Label: | Erbaluce di Caluso Passito | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 09/07/1967 | Official date: | 14/08/1967, n° 203 | |||
Alcohol: | 17.0% | |||||
Color: | from golden yellow to amber dark -bright limpidity. | |||||
Flavour: | flavour soft, distinctive. | |||||
Taste: | sweet, harmonic, full and velvety. | |||||
Prod. zone: | Piedmont: Biella - Torino - Vercelli (more on Piedmont wines) | |||||
Grapes: |
|
Label: | Erbaluce di Caluso | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 09/07/1967 | Official date: | 14/08/1967, n° 203 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow-bright limpidity | |||||
Flavour: | winey, fine, distinctive. | |||||
Taste: | dry, fresh, characteristic. | |||||
Prod. zone: | Piedmont: Biella - Torino - Vercelli (more on Piedmont wines) | |||||
Grapes: |
|
Label: | Erbaluce di Caluso Spumante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 09/07/1967 | Official date: | 14/08/1967, n° 203 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow stale -light foam, evanescent perlage fine and persistent. | |||||
Flavour: | soft distinctive. | |||||
Taste: | dry, fresh, fruity characteristic. | |||||
Prod. zone: | Piedmont: Biella - Torino - Vercelli (more on Piedmont wines) | |||||
Grapes: |
|