Label: | Montello e Colli Asolani Prosecco Spumante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 27/06/1977 | Official date: | 08/11/1977, n° 304 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow, light, bright, with foam persistent. | |||||
Flavour: | pleasant and distinctive of fruity. | |||||
Taste: | dry or agreeable bold, kindly fruity, characteristic. | |||||
Prod. zone: | Veneto: Treviso (more on Veneto wines) | |||||
Grapes: |
|
Label: | Montello e Colli Asolani Prosecco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 27/06/1977 | Official date: | 08/11/1977, n° 304 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow, tending sometimes to golden, more or less deep. | |||||
Flavour: | winey, distinctive of fruity. | |||||
Taste: | dry, round, slightly of almond, agreeable in sparkling. | |||||
Prod. zone: | Veneto: Treviso (more on Veneto wines) | |||||
Grapes: |
|
Label: | Montello e Colli Asolani Cabernet | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 27/06/1977 | Official date: | 08/11/1977, n° 304 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red, almost garnet with age. | |||||
Flavour: | winey, intense, distinctive, pleasant. | |||||
Taste: | dry, sapid bold, slightly herbaceous, rightly tannic, harmonic and characteristic. | |||||
Prod. zone: | Veneto: Treviso (more on Veneto wines) | |||||
Grapes: |
|
Label: | Montello e Colli Asolani Merlot | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 27/06/1977 | Official date: | 08/11/1977, n° 304 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red aiming at garnet with age. | |||||
Flavour: | winey, intense, distinctive Da Giovane, Piu' soft ethereal and pleasant, with age. | |||||
Taste: | dry, sapid, robust bold, rightly tannic, harmonic. | |||||
Prod. zone: | Veneto: Treviso (more on Veneto wines) | |||||
Grapes: |
|
Label: | Montello e Colli Asolani Rosso | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 27/06/1977 | Official date: | 08/11/1977, n° 304 | |||||||||
Alcohol: | 11.0% | |||||||||||
Color: | ruby red aiming at garnet with age. | |||||||||||
Flavour: | intense, distinctive, pleasant, Tendente All'ethereal with age. | |||||||||||
Taste: | dry, sapid, robust, slightly herbaceous, harmonic. | |||||||||||
Prod. zone: | Veneto: Treviso (more on Veneto wines) | |||||||||||
Grapes: |
|
Label: | Montello e Colli Asolani Chardonnay | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 27/06/1977 | Official date: | 08/11/1977, n° 304 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow with greenish glint | |||||
Flavour: | fruity, Fine and soft. | |||||
Taste: | harmonic, sapid, Vinace. | |||||
Prod. zone: | Veneto: Treviso (more on Veneto wines) | |||||
Grapes: |
|
Label: | Montello e Colli Asolani Cabernet Superiore | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 27/06/1977 | Official date: | 08/11/1977, n° 304 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red, almost garnet with age. | |||||
Flavour: | winey, intense, distinctive, pleasant. | |||||
Taste: | dry, sapid bold, slightly herbaceous, rightly tannic, harmonic and characteristic. | |||||
Prod. zone: | Veneto: Treviso (more on Veneto wines) | |||||
Grapes: |
|
Label: | Montello e Colli Asolani Pinot Bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 27/06/1977 | Official date: | 08/11/1977, n° 304 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow | |||||
Flavour: | soft, Fine, distinctive. | |||||
Taste: | fresh, supple, harmonic. | |||||
Prod. zone: | Veneto: Treviso (more on Veneto wines) | |||||
Grapes: |
|
Label: | Montello e Colli Asolani Pinot Grigio | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 27/06/1977 | Official date: | 08/11/1977, n° 304 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow or copper Secondo I Sistemi Di Vinificazione. | |||||
Flavour: | intense, distinctive of fruity. | |||||
Taste: | velvety, supple and harmonic. | |||||
Prod. zone: | Veneto: Treviso (more on Veneto wines) | |||||
Grapes: |
|
Label: | Montello e Colli Asolani Chardonnay Spumante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 27/06/1977 | Official date: | 08/11/1977, n° 304 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow, bright with foam persistent | |||||
Flavour: | fruity, soft. | |||||
Taste: | dry, sapid, characteristic. | |||||
Prod. zone: | Veneto: Treviso (more on Veneto wines) | |||||
Grapes: |
|
Label: | Montello e Colli Asolani Pinot Bianco Spumante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 27/06/1977 | Official date: | 08/11/1977, n° 304 | |||
Alcohol: | 11.5% | |||||
Color: | light straw yellow with foam persistent. | |||||
Flavour: | Fine, distinctive. | |||||
Taste: | dry, characteristic, full. | |||||
Prod. zone: | Veneto: Treviso (more on Veneto wines) | |||||
Grapes: |
|
Label: | Montello e Colli Asolani Rosso Superiore | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 27/06/1977 | Official date: | 08/11/1977, n° 304 | |||||||||
Alcohol: | 11.5% | |||||||||||
Color: | ruby red aiming at garnet with age. | |||||||||||
Flavour: | intense, distinctive, pleasant, Tendente All'ethereal with age. | |||||||||||
Taste: | dry, sapid, robust, slightly herbaceous, harmonic. | |||||||||||
Prod. zone: | Veneto: Treviso (more on Veneto wines) | |||||||||||
Grapes: |
|
Label: | Montello e Colli Asolani Merlot Superiore | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 27/06/1977 | Official date: | 08/11/1977, n° 304 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red aiming at garnet with age. | |||||
Flavour: | winey, intense, distinctive Da Giovane, Piu' soft ethereal and pleasant, with age. | |||||
Taste: | dry, sapid, robust bold, rightly tannic, harmonic. | |||||
Prod. zone: | Veneto: Treviso (more on Veneto wines) | |||||
Grapes: |
|
Label: | Montello e Colli Asolani Cabernet Sauvignon | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 27/06/1977 | Official date: | 08/11/1977, n° 304 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red, almost garnet with age. | |||||
Flavour: | winey, intense, distinctive, pleasant. | |||||
Taste: | dry, sapid bold, slightly herbaceous, rightly tannic, harmonic and characteristic. | |||||
Prod. zone: | Veneto: Treviso (more on Veneto wines) | |||||
Grapes: |
|
Label: | Montello e Colli Asolani Cabernet Franc | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 27/06/1977 | Official date: | 08/11/1977, n° 304 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red, almost garnet with age. | |||||
Flavour: | winey, intense, distinctive, pleasant. | |||||
Taste: | dry, sapid bold, slightly herbaceous, rightly tannic, harmonic and characteristic. | |||||
Prod. zone: | Veneto: Treviso (more on Veneto wines) | |||||
Grapes: |
|