Label: | Recioto della Valpolicella | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | Yes | |||||||||
Rated since: | 27/12/1990 | Official date: | 14/05/1991, n° 111 | |||||||||
Alcohol: | 14.0% | |||||||||||
Color: | garnet red almost deep. | |||||||||||
Flavour: | distinctive, Accentuato. | |||||||||||
Taste: | full, velvety, warm, delicate, agreeable. | |||||||||||
Prod. zone: | Veneto: Verona (more on Veneto wines) | |||||||||||
Grapes: |
|
Label: | Valpolicella | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 27/12/1990 | Official date: | 14/05/1991, n° 111 | |||||||||
Alcohol: | 11.0% | |||||||||||
Color: | ruby red of average intensity aiming at garnet with age. | |||||||||||
Flavour: | winey, with flavour pleasant, soft, distinctive, that remind sometimes Le Mandorle Amare. | |||||||||||
Taste: | dry or velvety, bold, bitterness, sapid, harmonic. | |||||||||||
Prod. zone: | Veneto: Verona (more on Veneto wines) | |||||||||||
Grapes: |
|
Label: | Amarone della Valpolicella | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 27/12/1990 | Official date: | 14/05/1991, n° 111 | |||||||||
Alcohol: | 14.0% | |||||||||||
Color: | garnet red almost deep. | |||||||||||
Flavour: | distinctive, Accentuato. | |||||||||||
Taste: | full, velvety, warm. | |||||||||||
Prod. zone: | Veneto: Verona (more on Veneto wines) | |||||||||||
Grapes: |
|
Label: | Recioto della Valpolicella Spumante | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 27/12/1990 | Official date: | 14/05/1991, n° 111 | |||||||||
Alcohol: | 14.0% | |||||||||||
Color: | ruby red almost deep. | |||||||||||
Flavour: | distinctive, Accentuato, intense. | |||||||||||
Taste: | delicate, full, warm, sweet. | |||||||||||
Prod. zone: | Veneto: Verona (more on Veneto wines) | |||||||||||
Grapes: |
|
Label: | Valpolicella Superiore | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 27/12/1990 | Official date: | 14/05/1991, n° 111 | |||||||||
Alcohol: | 12.0% | |||||||||||
Color: | ruby red of average intensity aiming at garnet with age. | |||||||||||
Flavour: | winey, with flavour pleasant, soft, distinctive, that remind sometimes Le Mandorle Amare. | |||||||||||
Taste: | dry or velvety, bold, bitterness, sapid, harmonic. | |||||||||||
Prod. zone: | Veneto: Verona (more on Veneto wines) | |||||||||||
Grapes: |
|
Label: | Valpolicella Classico | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 27/12/1990 | Official date: | 14/05/1991, n° 111 | |||||||||
Alcohol: | 11.0% | |||||||||||
Color: | garnet red almost deep. | |||||||||||
Flavour: | distinctive, Accentuato. | |||||||||||
Taste: | full, velvety, warm. | |||||||||||
Prod. zone: | Veneto: Verona (more on Veneto wines) | |||||||||||
Grapes: |
|
Label: | Valpolicella Valpantena | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 27/12/1990 | Official date: | 14/05/1991, n° 111 | |||||||||
Alcohol: | 11.0% | |||||||||||
Color: | ruby red of average intensity aiming at garnet with age. | |||||||||||
Flavour: | winey, with flavour pleasant, soft, distinctive, that remind sometimes Le Mandorle Amare. | |||||||||||
Taste: | dry or velvety, bold, bitterness, sapid, harmonic. | |||||||||||
Prod. zone: | Veneto: Verona (more on Veneto wines) | |||||||||||
Grapes: |
|