Label: | Albana di Romagna Dolce | Italian wines rate: | DOCG | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 13/04/1987 | Official date: | 20/10/1987, n° 245 | |||
Alcohol: | 12.0% | |||||
Color: | straw yellow, aiming at golden for aged bottles. | |||||
Flavour: | distinctive Dell'albana. | |||||
Taste: | fruity, sweet, affable, characteristic. | |||||
Prod. zone: | Emilia Romagna: Bologna - Forli` - Ravenna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Albana di Romagna Passito | Italian wines rate: | DOCG | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 13/04/1987 | Official date: | 20/10/1987, n° 245 | |||
Alcohol: | 12.0% | |||||
Color: | golden yellow with trend to amber. | |||||
Flavour: | intense, distinctive. | |||||
Taste: | velvety, kindly agreeable or sweet. | |||||
Prod. zone: | Emilia Romagna: Bologna - Forli` - Ravenna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Albana di Romagna spumante revocato nel '95 | Italian wines rate: | DOCG | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 13/04/1987 | Official date: | 20/10/1987, n° 245 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow, aiming at golden for aged bottles | |||||
Flavour: | with flavour distinctive dell'Albana | |||||
Taste: | dry, slightly tannic, warm and harmonic | |||||
Prod. zone: | Emilia Romagna: Bologna - Forli` - Ravenna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Albana di Romagna Secco | Italian wines rate: | DOCG | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 13/04/1987 | Official date: | 20/10/1987, n° 245 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow, aiming at golden for aged bottles. | |||||
Flavour: | with flavour distinctive Dell'albana. | |||||
Taste: | dry, slightly tannic, warm and harmonic. | |||||
Prod. zone: | Emilia Romagna: Bologna - Forli` - Ravenna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Albana di Romagna Amabile | Italian wines rate: | DOCG | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 13/04/1987 | Official date: | 20/10/1987, n° 245 | |||
Alcohol: | 12.0% | |||||
Color: | straw yellow, aiming at golden for aged bottles. | |||||
Flavour: | distinctive Dell'albana. | |||||
Taste: | fruity, agreeable, affable, characteristic. | |||||
Prod. zone: | Emilia Romagna: Bologna - Forli` - Ravenna (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Albana di Romagna | Italian wines rate: | DOCG | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 13/04/1987 | Official date: | 20/10/1987, n° 245 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow, aiming at golden for aged bottles. | |||||
Flavour: | with flavour distinctive Dell'albana. | |||||
Taste: | dry, slightly tannic, warm and harmonic. | |||||
Prod. zone: | Emilia Romagna: Bologna - Forli` - Ravenna (more on Emilia Romagna wines) | |||||
Grapes: |
|