Label: | Trebbiano di Aprilia | Italian wines rate: | DOC | |||||||||
Classification: | White wine | Sparkling: | No | |||||||||
Rated since: | 22/11/1979 | Official date: | 18/04/1980, n° 107 | |||||||||
Alcohol: | 11.0% | |||||||||||
Color: | straw yellow | |||||||||||
Flavour: | winey with flavour distinctive. | |||||||||||
Taste: | characteristic, delicate, harmonic Alchoolic. | |||||||||||
Prod. zone: | Latium: Latina - Roma (more on Latium wines) | |||||||||||
Grapes: |
|
Label: | Merlot di Aprilia | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 22/11/1979 | Official date: | 18/04/1980, n° 107 | |||||||||
Alcohol: | 12.0% | |||||||||||
Color: | garnet red tending sometimes to red brick color with age. | |||||||||||
Flavour: | winey, pleasant. | |||||||||||
Taste: | full, supple, harmonic well balanced. | |||||||||||
Prod. zone: | Latium: Latina - Roma (more on Latium wines) | |||||||||||
Grapes: |
|
Label: | Sangiovese di Aprilia | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 22/11/1979 | Official date: | 18/04/1980, n° 107 | |||||||||
Alcohol: | 11.5% | |||||||||||
Color: | rosy more or less deep. | |||||||||||
Flavour: | winey with flavour distinctive. | |||||||||||
Taste: | dry, harmonic. | |||||||||||
Prod. zone: | Latium: Latina - Roma (more on Latium wines) | |||||||||||
Grapes: |
|