Label: | Assisi Grechetto | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 05/05/1997 | Official date: | 17/05/1997, n° 113 | |||
Alcohol: | 11.5% | |||||
Color: | light straw yellow | |||||
Flavour: | pleasant, fresh, distinctive | |||||
Taste: | dry, fresh, slightly bitterness, fruity harmonic | |||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||
Grapes: |
|
Label: | Assisi Bianco | Italian wines rate: | DOC | |||||||||
Classification: | White wine | Sparkling: | No | |||||||||
Rated since: | 05/05/1997 | Official date: | 17/05/1997, n° 113 | |||||||||
Alcohol: | 10.5% | |||||||||||
Color: | straw yellow with light greenish glint | |||||||||||
Flavour: | pleasant, fresh, distinctive | |||||||||||
Taste: | dry, fresh, slightly fruity | |||||||||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | |||||||||||
Grapes: |
|
Label: | Assisi Rosso | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 05/05/1997 | Official date: | 17/05/1997, n° 113 | ||||||
Alcohol: | 12.0% | ||||||||
Color: | ruby red | ||||||||
Flavour: | winey, distinctive, profumato | ||||||||
Taste: | dry, bold, harmonic, intenso and persistent | ||||||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | ||||||||
Grapes: |
|
Label: | Assisi Rosato | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 05/05/1997 | Official date: | 17/05/1997, n° 113 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | rosy more or less intense | ||||||||
Flavour: | winey, soft | ||||||||
Taste: | dry, fresh, harmonic | ||||||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | ||||||||
Grapes: |
|
Label: | Assisi Novello | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 05/05/1997 | Official date: | 17/05/1997, n° 113 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | ruby red with violet glint | ||||||||
Flavour: | fruity, persistent | ||||||||
Taste: | harmonic, fresh, sometimes lively | ||||||||
Prod. zone: | Umbria: Perugia (more on Umbria wines) | ||||||||
Grapes: |
|