Label: | Breganze Bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/07/1969 | Official date: | 04/09/1969, n° 225 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | winey, Delicatamente intense. | |||||
Taste: | dry, round, fresh bold, with or Senza Presenza affable of wood | |||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | |||||
Grapes: |
|
Label: | Breganze Pinot Bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/07/1969 | Official date: | 04/09/1969, n° 225 | |||
Alcohol: | 11.0% | |||||
Color: | white light straw yellow | |||||
Flavour: | flavour soft, pleasant, distinctive. | |||||
Taste: | dry, harmonic and velvety, with or Senza persistance affable of wood | |||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | |||||
Grapes: |
|
Label: | Breganze Vespaiolo | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/07/1969 | Official date: | 04/09/1969, n° 225 | |||
Alcohol: | 11.0% | |||||
Color: | from straw yellow to golden almost deep. | |||||
Flavour: | flavour intense of fruity, distinctive. | |||||
Taste: | full, fresh, with or Senza Presenza affable of wood | |||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | |||||
Grapes: |
|
Label: | Breganze Pinot Grigio | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/07/1969 | Official date: | 04/09/1969, n° 225 | |||
Alcohol: | 11.0% | |||||
Color: | from straw yellow to golden yellow, sometimes with rosy glint. | |||||
Flavour: | soft, pleasant, distinctive. | |||||
Taste: | dry, harmonic, velvety, with or Senza persistance affable of wood | |||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | |||||
Grapes: |
|
Label: | Breganze Cabernet | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 18/07/1969 | Official date: | 04/09/1969, n° 225 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | ruby red dark with garnet glint. | ||||||||
Flavour: | much intense, pleasant, distinctive. | ||||||||
Taste: | dry, robust, rightly tannic, with or Senza Presenza affable of wood. | ||||||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | ||||||||
Grapes: |
|
Label: | Breganze Pinot Nero | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/07/1969 | Official date: | 04/09/1969, n° 225 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red with brick color glint | |||||
Flavour: | flavour soft. | |||||
Taste: | dry, sapid, with bitterness aftertaste, with or Senza persistance affable of wood | |||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | |||||
Grapes: |
|
Label: | Breganze Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/07/1969 | Official date: | 04/09/1969, n° 225 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red | |||||
Flavour: | winey, distinctive. | |||||
Taste: | harmonic, bold, dry, robust, slightly tannic, with or Senza persistance affable of wood. | |||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | |||||
Grapes: |
|
Label: | Breganze Cabernet Riserva | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 18/07/1969 | Official date: | 04/09/1969, n° 225 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | ruby red dark with garnet glint | ||||||||
Flavour: | much intense, pleasant, distinctive | ||||||||
Taste: | dry, robust, rightly tannic, with or Senza Presenza affable of wood | ||||||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | ||||||||
Grapes: |
|
Label: | Breganze Pinot Nero Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/07/1969 | Official date: | 04/09/1969, n° 225 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red with brick color glint | |||||
Flavour: | flavour soft | |||||
Taste: | dry, sapid, with bitterness aftertaste, with Osenza persistance affable of wood | |||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | |||||
Grapes: |
|