Label: | Campi Flegrei Bianco | Italian wines rate: | DOC | |||||||||
Classification: | White wine | Sparkling: | No | |||||||||
Rated since: | 03/10/1994 | Official date: | 11/10/1994, n° 238 | |||||||||
Alcohol: | 10.5% | |||||||||||
Color: | straw yellow | |||||||||||
Flavour: | winey, soft | |||||||||||
Taste: | fresh, dry, harmonic | |||||||||||
Prod. zone: | Campania: Napoli (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Campi Flegrei Falanghina | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 03/10/1994 | Official date: | 11/10/1994, n° 238 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow with greenish glint | |||||
Flavour: | soft, pleasant, distinctive | |||||
Taste: | dry, harmonic, supple | |||||
Prod. zone: | Campania: Napoli (more on Campania wines) | |||||
Grapes: |
|
Label: | Campi Flegrei Rosso | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 03/10/1994 | Official date: | 11/10/1994, n° 238 | |||||||||
Alcohol: | 11.5% | |||||||||||
Color: | ruby red more or less intense, aiming at garnet with age | |||||||||||
Flavour: | winey, pleasant, distinctive | |||||||||||
Taste: | dry, tipical, harmonic | |||||||||||
Prod. zone: | Campania: Napoli (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Campi Flegrei Rosso Novello | Italian wines rate: | DOC |
Classification: | Red wine | Sparkling: | No |
Rated since: | 03/10/1994 | Official date: | 11/10/1994, n° 238 |
Alcohol: | 11.5% | ||
Color: | ruby red more or less intense, aiming at garnet with age | ||
Flavour: | winey, pleasant, distinctive | ||
Taste: | dry, tipical, harmonic | ||
Prod. zone: | Campania: Napoli (more on Campania wines) |
Label: | Campi Flegrei Piedirosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 03/10/1994 | Official date: | 11/10/1994, n° 238 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red more or less intense, aiming at garnet with age | |||||
Flavour: | intense distinctive | |||||
Taste: | dry, harmonic | |||||
Prod. zone: | Campania: Napoli (more on Campania wines) | |||||
Grapes: |
|
Label: | Campi Flegrei Piedirosso Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 03/10/1994 | Official date: | 11/10/1994, n° 238 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red more or less intense, aiming at garnet with age | |||||
Flavour: | intense, distinctive | |||||
Taste: | dry, harmonic | |||||
Prod. zone: | Campania: Napoli (more on Campania wines) | |||||
Grapes: |
|
Label: | Campi Flegrei Piedirosso Passito | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 03/10/1994 | Official date: | 11/10/1994, n° 238 | |||
Alcohol: | 17.0% | |||||
Color: | garnet red more or less intense | |||||
Flavour: | pleasant, intense, distinctive | |||||
Taste: | from dry to sweet, harmonic, supple, characteristic | |||||
Prod. zone: | Campania: Napoli (more on Campania wines) | |||||
Grapes: |
|
Label: | Campi Flegrei Falanghina Spumante | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 03/10/1994 | Official date: | 11/10/1994, n° 238 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red more or less intense, aiming at garnet with age | |||||
Flavour: | intense distinctive | |||||
Taste: | dry, harmonic | |||||
Prod. zone: | Campania: Napoli (more on Campania wines) | |||||
Grapes: |
|