Label: | Canavese bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 12/09/1996 | Official date: | 27/09/1996, n° 227 | |||
Alcohol: | 10.0% | |||||
Color: | straw yellow | |||||
Flavour: | distinctive, fruity, intense, pleasant | |||||
Taste: | dry, harmonic | |||||
Prod. zone: | Piedmont: Biella - Torino (more on Piedmont wines) | |||||
Grapes: |
|
Label: | Canavese rosso | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 12/09/1996 | Official date: | 27/09/1996, n° 227 | |||||||||||||||
Alcohol: | 10.5% | |||||||||||||||||
Color: | ruby red more or less intense | |||||||||||||||||
Flavour: | intense, distinctive, winey | |||||||||||||||||
Taste: | dry, harmonic | |||||||||||||||||
Prod. zone: | Piedmont: Biella - Torino (more on Piedmont wines) | |||||||||||||||||
Grapes: |
|
Label: | Canavese rosato | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 12/09/1996 | Official date: | 27/09/1996, n° 227 | |||||||||||||||
Alcohol: | 10.5% | |||||||||||||||||
Color: | from rosy to light ruby red | |||||||||||||||||
Flavour: | soft, pleasant, winey | |||||||||||||||||
Taste: | dry, harmonic | |||||||||||||||||
Prod. zone: | Piedmont: Biella - Torino (more on Piedmont wines) | |||||||||||||||||
Grapes: |
|
Label: | Canavese Nebbiolo | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 12/09/1996 | Official date: | 27/09/1996, n° 227 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red or garnet, sometimes with orange glint | |||||
Flavour: | distinctive, soft, slightly floreal | |||||
Taste: | dry, dry of good body, slightly tannic | |||||
Prod. zone: | Piedmont: Biella - Torino (more on Piedmont wines) | |||||
Grapes: |
|
Label: | Canavese Barbera | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 12/09/1996 | Official date: | 27/09/1996, n° 227 | |||
Alcohol: | 10.5% | |||||
Color: | ruby red more or less intense, sometimes with violet glint | |||||
Flavour: | winey distinctive, slightly fruity | |||||
Taste: | dry, harmonic, of good body | |||||
Prod. zone: | Piedmont: Biella - Torino (more on Piedmont wines) | |||||
Grapes: |
|