Label: | Carmignano Vin Santo dal 1994 Doc Barco Reale | Italian wines rate: | DOCG |
Classification: | White wine | Sparkling: | Yes |
Rated since: | 20/10/1990 | Official date: | 11/03/1991, n° 59 |
Alcohol: | 14.0% | ||
Color: | from straw yellow, to golden, to amber intense | ||
Flavour: | ethereal, intense, distinctive | ||
Taste: | harmonic, velvety, with more roundness for Amabile | ||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) |
Label: | Carmignano Vin Santo Riserva dal 1994 doc Barco Reale | Italian wines rate: | DOCG |
Classification: | White wine | Sparkling: | Yes |
Rated since: | 20/10/1990 | Official date: | 11/03/1991, n° 59 |
Alcohol: | 14.0% | ||
Color: | from straw yellow, to golden, to amber intense | ||
Flavour: | ethereal, intense, distinctive | ||
Taste: | harmonic, velvety, with more roundness for Amabile | ||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) |
Label: | Carmignano DOC sostituito dalla DOCG nel 1997 | Italian wines rate: | DOCG |
Classification: | Red wine | Sparkling: | No |
Rated since: | 20/10/1990 | Official date: | 11/03/1991, n° 59 |
Alcohol: | 12.5% | ||
Color: | ruby red vivid intense. | ||
Flavour: | winey with flavour intense, anche of mammola. | ||
Taste: | dry, sapid, full, harmonic, supple, velvety. | ||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) |
Label: | Carmignano Rosso | Italian wines rate: | DOCG | |||||||||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||||||||
Rated since: | 20/10/1990 | Official date: | 11/03/1991, n° 59 | |||||||||||||||||||||
Alcohol: | 12.5% | |||||||||||||||||||||||
Color: | ruby red vivid intense, aiming at garnet with age. | |||||||||||||||||||||||
Flavour: | winey with flavour intense, anche of mammola and with piu' pronunciato carattere of finezza per l'invecchiamento. | |||||||||||||||||||||||
Taste: | dry, sapid, full, harmonic, supple, velvety. | |||||||||||||||||||||||
Prod. zone: | Tuscany: Firenze - Prato (more on Tuscany wines) | |||||||||||||||||||||||
Grapes: |
|
Label: | Barco Reale di Carmignano dal 1994 Doc Barco Reale | Italian wines rate: | DOCG | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 20/10/1990 | Official date: | 11/03/1991, n° 59 | ||||||
Alcohol: | 12.5% | ||||||||
Color: | ruby red vivid intense. | ||||||||
Flavour: | winey with flavour intense, anche of mammola. | ||||||||
Taste: | dry, sapid, full, harmonic, supple, velvety. | ||||||||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Carmignano Riserva | Italian wines rate: | DOCG | |||||||||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||||||||
Rated since: | 20/10/1990 | Official date: | 11/03/1991, n° 59 | |||||||||||||||||||||
Alcohol: | 12.5% | |||||||||||||||||||||||
Color: | ruby red vivid intense, aiming at garnet with age. | |||||||||||||||||||||||
Flavour: | winey with flavour intense, anche of mammola, and un pronunciato carattere of finezza per l'invecch. | |||||||||||||||||||||||
Taste: | dry, sapid, full, harmonic, supple and velvety | |||||||||||||||||||||||
Prod. zone: | Tuscany: Firenze - Prato (more on Tuscany wines) | |||||||||||||||||||||||
Grapes: |
|
Label: | Carmignano Vin Santo Occhio di Pernice dal 1994 Barco Reale | Italian wines rate: | DOCG |
Classification: | Red wine | Sparkling: | No |
Rated since: | 20/10/1990 | Official date: | 11/03/1991, n° 59 |
Alcohol: | 14.0% | ||
Color: | from pink intense to pale pink | ||
Flavour: | warm, intense | ||
Taste: | sweet, supple, velvety, round | ||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) |