Label: | Colli Berici Garganega | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 20/09/1973 | Official date: | 04/02/1974, n° 32 | ||||||
Alcohol: | 10.0% | ||||||||
Color: | straw light golden yellow. | ||||||||
Flavour: | slightly winey with soft flavour distinctive. | ||||||||
Taste: | dry, kindly bitterness, well balanced and Giusta acidity. | ||||||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | ||||||||
Grapes: |
|
Label: | Colli Berici Pinot Bianco | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 20/09/1973 | Official date: | 04/02/1974, n° 32 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | white light straw yellow | ||||||||
Flavour: | Delicatamente intense, winey. | ||||||||
Taste: | harmonic, full, velvety. | ||||||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | ||||||||
Grapes: |
|
Label: | Colli Berici Sauvignon | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 20/09/1973 | Official date: | 04/02/1974, n° 32 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | straw yellow | ||||||||
Flavour: | soft Caratteristco. | ||||||||
Taste: | dry, harmonic, fresh, bold. | ||||||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | ||||||||
Grapes: |
|
Label: | Colli Berici Tocai Italico | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 20/09/1973 | Official date: | 04/02/1974, n° 32 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | straw yellow | ||||||||
Flavour: | Delicatamente winey. | ||||||||
Taste: | dry, harmonic, fresh bold. | ||||||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | ||||||||
Grapes: |
|
Label: | Colli Berici Chardonnay | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 20/09/1973 | Official date: | 04/02/1974, n° 32 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | straw yellow with greenish glint | ||||||||
Flavour: | soft, distinctive, Fine, pleasant. | ||||||||
Taste: | dry, harmonic, Liscio, characteristic. | ||||||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | ||||||||
Grapes: |
|
Label: | Colli Berici Spumante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/09/1973 | Official date: | 04/02/1974, n° 32 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow, bright-foam Fine and persistent. | |||||
Flavour: | pleasant, fruity. | |||||
Taste: | dry, fresh, Fine, harmonic. | |||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | |||||
Grapes: |
|
Label: | Colli Berici Cabernet | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 20/09/1973 | Official date: | 04/02/1974, n° 32 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | deep ruby red Tentente to orange with age. | ||||||||
Flavour: | kindly intense, distinctive. | ||||||||
Taste: | dry, robust, rightly tannic. | ||||||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | ||||||||
Grapes: |
|
Label: | Colli Berici Merlot | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 20/09/1973 | Official date: | 04/02/1974, n° 32 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red | |||||
Flavour: | winey, Piacevolmente intense. | |||||
Taste: | supple, harmonic, bold, full. | |||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | |||||
Grapes: |
|
Label: | Colli Berici Tocai Rosso | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 20/09/1973 | Official date: | 04/02/1974, n° 32 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | ruby red not so intense. | ||||||||
Flavour: | winey, intense, distinctive. | ||||||||
Taste: | affable, bitterness, harmonic, rightly tannic. | ||||||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | ||||||||
Grapes: |
|
Label: | Colli Berici Cabernet Riserva | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 20/09/1973 | Official date: | 04/02/1974, n° 32 | ||||||
Alcohol: | 12.0% | ||||||||
Color: | ruby red | ||||||||
Flavour: | winey, Piacevolmente intense. | ||||||||
Taste: | supple, harmonic, bold, full. | ||||||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | ||||||||
Grapes: |
|
Label: | Colli Berici Barbarano | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 20/09/1973 | Official date: | 04/02/1974, n° 32 | ||||||
Alcohol: | 11.5% | ||||||||
Color: | ruby red | ||||||||
Flavour: | winey, Piacevolmente intense. | ||||||||
Taste: | supple, harmonic, bold, full. | ||||||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | ||||||||
Grapes: |
|