Label: | Colli Orientali del Friuli Chardonnay | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | soft, distinctive. | |||||
Taste: | dry, full, harmonic. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Malvasia Istriana | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | pleasant, distinctive. | |||||
Taste: | dry, round, harmonic. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Picolit | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 14.0% | |||||
Color: | straw yellow | |||||
Flavour: | soft, fine, pleasant | |||||
Taste: | agreeable or sweet, warm, harmonic. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Pinot Bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | soft, distinctive | |||||
Taste: | dry, full, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Pinot Grigio | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow with copper glint | |||||
Flavour: | distinctive. | |||||
Taste: | dry, full, harmonic. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Ramandolo | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 14.0% | |||||
Color: | golden yellow more or less intense | |||||
Flavour: | distinctive, soft | |||||
Taste: | bold, moderatamente tannic, tipically agreeable or sweet | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Ribolla Gialla | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | distinctive, soft | |||||
Taste: | dry, lively, fresh. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Riesling Renano | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | intense, soft, pleasant, tendente all'aromatic | |||||
Taste: | dry, fresh, aromatic. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Sauvignon | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | Tendente all'aromatic, soft. | |||||
Taste: | dry, fresh, harmonic. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Tocai Friulano | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | distinctive intense and pleasant | |||||
Taste: | dry or agreeable-sweet, bold slightly tannic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Traminer Aromatico | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | distinctive with aroma intense | |||||
Taste: | dry, aromatic, intenso, characteristic and full | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Verduzzo Friulano | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | golden yellow more or less intense | |||||
Flavour: | distinctive, intense and pleasant | |||||
Taste: | dry or agreeable-sweet, bold, slightly tannic. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Ramandolo Classico | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 14.0% | |||||
Color: | golden yellow intense | |||||
Flavour: | distinctive, fruity, delicatamente profumato | |||||
Taste: | fruity bold, moderatamente tannic, tipically agreeable | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Picolit Riserva | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 14.0% | |||||
Color: | straw yellow | |||||
Flavour: | soft, fine, pleasant | |||||
Taste: | agreeable or sweet, warm, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Bianco | Italian wines rate: | DOC |
Classification: | White wine | Sparkling: | No |
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 |
Alcohol: | 11.0% | ||
Color: | straw yellow | ||
Flavour: | soft, pleasant, armonic | ||
Taste: | dry, lively | ||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) |
Label: | Colli Orientali del Friuli Bianco Riserva | Italian wines rate: | DOC |
Classification: | White wine | Sparkling: | No |
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 |
Alcohol: | 11.0% | ||
Color: | straw yellow | ||
Flavour: | soft, pleasant, armonic | ||
Taste: | dry, lively | ||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) |
Label: | Colli Orientali del Friuli Bianco Superiore | Italian wines rate: | DOC |
Classification: | White wine | Sparkling: | No |
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 |
Alcohol: | 11.5% | ||
Color: | straw yellow | ||
Flavour: | soft, pleasant, armonic | ||
Taste: | dry, lively | ||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) |
Label: | Colli Orientali del Friuli Chardonnay Riserva | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | soft, distinctive. | |||||
Taste: | dry, full, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Chardonnay Superiore | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | soft, distinctive. | |||||
Taste: | dry, full, harmonic. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Cialla Bianco | Italian wines rate: | DOC |
Classification: | White wine | Sparkling: | No |
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 |
Alcohol: | 12.0% | ||
Color: | straw yellow | ||
Flavour: | distinctive, soft. | ||
Taste: | harmonic, fresh, vinoso. | ||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) |
Label: | Colli Orientali del Friuli Cialla Picolit | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 15.0% | |||||
Color: | golden yellow more or less intense | |||||
Flavour: | soft, profumato, richiama i fiori of acacia | |||||
Taste: | agreeable or sweet, warm, harmonic, delicate. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Cialla Ribolla Gialla | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 12.0% | |||||
Color: | straw yellow aiming at greenish | |||||
Flavour: | Profumato, distinctive | |||||
Taste: | dry, winey fresh, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Cialla Verduzzo Friulano | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 12.0% | |||||
Color: | golden yellow more or less intense | |||||
Flavour: | distinctive, fruity, delicatamente profumato richiama l'albicocca, i fiori of acacia and vaniglia | |||||
Taste: | dry or agreeable or sweet, moderatamente tannic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Malvasia Riserva | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | pleasant, distinctive | |||||
Taste: | dry, round, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Malvasia Superiore | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | pleasant, distinctive | |||||
Taste: | dry, round, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Picolit Superiore | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 14.5% | |||||
Color: | straw yellow | |||||
Flavour: | soft, fine, pleasant | |||||
Taste: | agreeable or sweet, warm, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Pinot Bianco Riserva | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | soft, distinctive | |||||
Taste: | dry, full, harmonic. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Pinot Bianco Superiore | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | soft, distinctive | |||||
Taste: | dry, full, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Pinot Grigio Riserva | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow with copper glint | |||||
Flavour: | distinctive | |||||
Taste: | dry, full harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Pinot Grigio Superiore | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow with copper glint | |||||
Flavour: | distinctive | |||||
Taste: | dry, full, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Ribolla Gialla Riserva | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | distinctive, soft. | |||||
Taste: | dry, lively, fresh. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Ribolla Gialla Superiore | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | distinctive, soft | |||||
Taste: | dry, lively, fresh | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Riesling Riserva | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | intense, soft, pleasant, tendente all'aromatic | |||||
Taste: | dry, fresh, aromatic. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Riesling Superiore | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | intense, soft, pleasant, tendente all'aromatic | |||||
Taste: | dry, fresh, aromatic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Rosazzo Bianco | Italian wines rate: | DOC |
Classification: | White wine | Sparkling: | No |
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 |
Alcohol: | 12.0% | ||
Color: | straw yellow | ||
Flavour: | distinctive, soft | ||
Taste: | harmonic, vinoso | ||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) |
Label: | Colli Orientali del Friuli Rosazzo Picolit | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 15.0% | |||||
Color: | golden yellow more or less intense | |||||
Flavour: | Delicatamente profumato, richiama i fiori of acacia | |||||
Taste: | agreeable or sweet, warm, harmonic, delicate | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Rosazzo Picolit Riserva | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 15.0% | |||||
Color: | golden yellow more or less intense | |||||
Flavour: | Delicatamente profumato, richiama i fiori of acacia | |||||
Taste: | agreeable or sweet, warm, harmonic, delicate | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Rosazzo Ribolla Gialla | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 12.0% | |||||
Color: | straw yellow | |||||
Flavour: | Profumato, distinctive | |||||
Taste: | dry, fresh, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Sauvignon Riserva | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | soft, tendente all'aromatic | |||||
Taste: | dry, fresh, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Sauvignon Superiore | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | soft, tendente all'aromatic | |||||
Taste: | dry, fresh, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Tocai Friulano Riserva | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | soft, pleasant, distinctive | |||||
Taste: | dry, harmonic, bitterness | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Tocai Friulano Superiore | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | soft, pleasant, distinctive | |||||
Taste: | dry, harmonic, bitterness | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Traminer Aromatico Riserva | Italian wines rate: | DOC |
Classification: | White wine | Sparkling: | No |
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 |
Alcohol: | 11.0% | ||
Color: | straw yellow | ||
Flavour: | distinctive with aroma intense | ||
Taste: | dry, aromatic, intenso, characteristic and full | ||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) |
Label: | Colli Orientali del Friuli Traminer Aromatico Superiore | Italian wines rate: | DOC |
Classification: | White wine | Sparkling: | No |
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 |
Alcohol: | 11.5% | ||
Color: | straw yellow | ||
Flavour: | distinctive with aroma intense | ||
Taste: | dry, aromatic, intenso, characteristic and full | ||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) |
Label: | Colli Orientali del Friuli Verduzzo Friulano Riserva | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | golden yellow more or less intense | |||||
Flavour: | distinctive, intense and pleasant | |||||
Taste: | dry or agreeable-sweet, bold slightly tannic. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Verduzzo Friulano Superiore | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.5% | |||||
Color: | golden yellow more or less intense | |||||
Flavour: | distinctive intense and pleasant | |||||
Taste: | dry or agreeable-sweet, bold slightly tannic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Cabernet | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | intense red garnet with age. | ||||||||
Flavour: | winey, intense, distinctive. | ||||||||
Taste: | dry bold harmonic, slightly herbaceous. | ||||||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | ||||||||
Grapes: |
|
Label: | Colli Orientali del Friuli Cabernet Franc | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | intense ruby red or garnet with age. | |||||
Flavour: | Erbaceo intense. | |||||
Taste: | characteristic, dry, slightly herbaceous. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Cabernet Sauvignon | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red or garnet with age. | |||||
Flavour: | pleasant, distinctive, intense | |||||
Taste: | harmonic, dry. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Merlot | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red or garnet with age. | |||||
Flavour: | distinctive, pleasant. | |||||
Taste: | full, sapid, dry. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Pinot Nero | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red not so intense or garnet with age | |||||
Flavour: | intense, distinctive, soft. | |||||
Taste: | dry, affable, slightly bitterness | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Refosco dal Peduncolo Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | intense ruby red with violet glint or garnet with age. | |||||
Flavour: | distinctive, intense. | |||||
Taste: | dry, bold, bitterness. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Rosato | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | rosy aiming at cherry light red. | |||||
Flavour: | slightly winey, pleasant, distinctive. | |||||
Taste: | dry, harmonic, full, fresh. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Schioppettino | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red or garnet with age. | |||||
Flavour: | distinctive, intense. | |||||
Taste: | full, herbaceous, tipical, dry. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Merlot Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red or garnet with age. | |||||
Flavour: | distinctive, pleasant | |||||
Taste: | dry, full, sapid | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Cabernet Riserva | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | intense red garnet with age. | ||||||||
Flavour: | winey, intense, distinctive. | ||||||||
Taste: | dry bold harmonic, slightly herbaceous. | ||||||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | ||||||||
Grapes: |
|
Label: | Colli Orientali del Friuli Cabernet Franc Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | intense ruby red or garnet with age. | |||||
Flavour: | Erbaceo intense. | |||||
Taste: | characteristic dry, slightly herbaceous. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Cabernet Sauvignon Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red or garnet with age. | |||||
Flavour: | distinctive, pleasant, intense. | |||||
Taste: | dry, harmonic. | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Colli Orientali del Friuli Pinot Nero Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 20/07/1970 | Official date: | 30/09/1970, n° 247 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red molto intense or garnet with age | |||||
