Label: | Colli di Rimini bianco | Italian wines rate: | DOC | |||||||||
Classification: | White wine | Sparkling: | No | |||||||||
Rated since: | 19/11/1996 | Official date: | 29/11/1996, n° 280 | |||||||||
Alcohol: | 11.0% | |||||||||||
Color: | straw yellow | |||||||||||
Flavour: | soft, dal fruity to floreal | |||||||||||
Taste: | dry, sapid and harmonic | |||||||||||
Prod. zone: | Emilia Romagna: Rimini (more on Emilia Romagna wines) | |||||||||||
Grapes: |
|
Label: | Colli di Rimini Biancame | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 19/11/1996 | Official date: | 29/11/1996, n° 280 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow stale with greenish glint | |||||
Flavour: | distinctive, sometimes with note floreali | |||||
Taste: | dry, fresh, well balanced | |||||
Prod. zone: | Emilia Romagna: Rimini (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli di Rimini Rebola secco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 19/11/1996 | Official date: | 29/11/1996, n° 280 | |||
Alcohol: | 11.5% | |||||
Color: | from light straw yellow to lievemente golden | |||||
Flavour: | distinctive, soft, fruity | |||||
Taste: | dry, harmonic, of characteristic morbidezza | |||||
Prod. zone: | Emilia Romagna: Rimini (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli di Rimini Rebola amabile | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 19/11/1996 | Official date: | 29/11/1996, n° 280 | |||
Alcohol: | 11.5% | |||||
Color: | from straw yellow to amber | |||||
Flavour: | distinctive, soft, fruity | |||||
Taste: | agreeable, harmonic, heavly supple | |||||
Prod. zone: | Emilia Romagna: Rimini (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli di Rimini Rebola dolce | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 19/11/1996 | Official date: | 29/11/1996, n° 280 | |||
Alcohol: | 11.5% | |||||
Color: | from straw yellow to amber | |||||
Flavour: | distinctive, soft, fruity | |||||
Taste: | sweet, affable, characteristic | |||||
Prod. zone: | Emilia Romagna: Rimini (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli di Rimini Rebola passito | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 19/11/1996 | Official date: | 29/11/1996, n° 280 | |||
Alcohol: | 15.5% | |||||
Color: | from golden yellow to amber | |||||
Flavour: | distinctive, intense | |||||
Taste: | sweet, velvety | |||||
Prod. zone: | Emilia Romagna: Rimini (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli di Rimini rosso | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 19/11/1996 | Official date: | 29/11/1996, n° 280 | ||||||
Alcohol: | 11.5% | ||||||||
Color: | intense ruby red | ||||||||
Flavour: | Ampio distinctive | ||||||||
Taste: | dry, do corpo, full, sometimes slightly tannic | ||||||||
Prod. zone: | Emilia Romagna: Rimini (more on Emilia Romagna wines) | ||||||||
Grapes: |
|
Label: | Colli di Rimini Cabernet Sauvignon | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 19/11/1996 | Official date: | 29/11/1996, n° 280 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red, sometimes deep | |||||
Flavour: | distinctive, ethereal, kindly erbaceo | |||||
Taste: | dry, full, harmonic, sometimes slightly tannic | |||||
Prod. zone: | Emilia Romagna: Rimini (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Colli di Rimini Cabernet Sauvignon riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 19/11/1996 | Official date: | 29/11/1996, n° 280 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red, sometimes deep | |||||
Flavour: | distinctive, ethereal, kindly erbaceo | |||||
Taste: | dry, full, harmonic, sometimes slightly tannic | |||||
Prod. zone: | Emilia Romagna: Rimini (more on Emilia Romagna wines) | |||||
Grapes: |
|