Label: | Colline Lucchesi Bianco | Italian wines rate: | DOC | |||||||||||||||||||||
Classification: | White wine | Sparkling: | No | |||||||||||||||||||||
Rated since: | 01/10/1985 | Official date: | 22/05/1986, n° 117 | |||||||||||||||||||||
Alcohol: | 10.5% | |||||||||||||||||||||||
Color: | straw yellow | |||||||||||||||||||||||
Flavour: | soft, pleasant, distinctive | |||||||||||||||||||||||
Taste: | dry, delicate, harmonic | |||||||||||||||||||||||
Prod. zone: | Tuscany: Lucca (more on Tuscany wines) | |||||||||||||||||||||||
Grapes: |
|
Label: | Colline Lucchesi Vermentino | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 01/10/1985 | Official date: | 22/05/1986, n° 117 | |||
Alcohol: | 11.0% | |||||
Color: | light straw yellow | |||||
Flavour: | intense and soft | |||||
Taste: | supple, fruity, dry | |||||
Prod. zone: | Tuscany: Lucca (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Colline Lucchesi Sauvignon | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 01/10/1985 | Official date: | 22/05/1986, n° 117 | |||
Alcohol: | 11.0% | |||||
Color: | from straw yellow to light golden | |||||
Flavour: | soft, quasi aromatic | |||||
Taste: | dry, velvety, affable | |||||
Prod. zone: | Tuscany: Lucca (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Colline Lucchesi Vin Santo | Italian wines rate: | DOC |
Classification: | White wine | Sparkling: | No |
Rated since: | 01/10/1985 | Official date: | 22/05/1986, n° 117 |
Alcohol: | 16.0% | ||
Color: | golden yellow intense aiming at amber | ||
Flavour: | pleasant, armonic, distinctive | ||
Taste: | kindly sweet of passito, dry, velvety, harmonic | ||
Prod. zone: | Tuscany: Lucca (more on Tuscany wines) |
Label: | Colline Lucchesi Rosso | Italian wines rate: | DOC | ||||||||||||
Classification: | Red wine | Sparkling: | No | ||||||||||||
Rated since: | 01/10/1985 | Official date: | 22/05/1986, n° 117 | ||||||||||||
Alcohol: | 11.0% | ||||||||||||||
Color: | ruby red bright, aiming at garnet with age | ||||||||||||||
Flavour: | pleasant distinctive | ||||||||||||||
Taste: | dry, harmonic, supple, lively solo se dell'annata | ||||||||||||||
Prod. zone: | Tuscany: Lucca (more on Tuscany wines) | ||||||||||||||
Grapes: |
|
Label: | Colline Lucchesi Rosso Riserva | Italian wines rate: | DOC | ||||||||||||
Classification: | Red wine | Sparkling: | No | ||||||||||||
Rated since: | 01/10/1985 | Official date: | 22/05/1986, n° 117 | ||||||||||||
Alcohol: | 11.5% | ||||||||||||||
Color: | ruby red bright, aiming at garnet with age | ||||||||||||||
Flavour: | pleasant distinctive | ||||||||||||||
Taste: | dry, harmonic, supple, lively solo se dell'annata | ||||||||||||||
Prod. zone: | Tuscany: Lucca (more on Tuscany wines) | ||||||||||||||
Grapes: |
|
Label: | Colline Lucchesi Sangiovese | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/10/1985 | Official date: | 22/05/1986, n° 117 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red, garnet with age | |||||
Flavour: | Caratteristco, pleasant | |||||
Taste: | dry and harmonic | |||||
Prod. zone: | Tuscany: Lucca (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Colline Lucchesi Sangiovese Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/10/1985 | Official date: | 22/05/1986, n° 117 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red, garnet with age | |||||
Flavour: | Caratteristco, pleasant | |||||
Taste: | dry and harmonic | |||||
Prod. zone: | Tuscany: Lucca (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Colline Lucchesi Merlot | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/10/1985 | Official date: | 22/05/1986, n° 117 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red, with trend to garnet with age | |||||
Flavour: | Caratteristco, pleasant | |||||
Taste: | full and dry | |||||
Prod. zone: | Tuscany: Lucca (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Colline Lucchesi Merlot Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/10/1985 | Official date: | 22/05/1986, n° 117 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red, with trend to garnet with age | |||||
Flavour: | Caratteristco, pleasant | |||||
Taste: | full and dry | |||||
Prod. zone: | Tuscany: Lucca (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Colline Lucchesi Vin Santo Occhio di Pernice | Italian wines rate: | DOC |
Classification: | Red wine | Sparkling: | No |
Rated since: | 01/10/1985 | Official date: | 22/05/1986, n° 117 |
Alcohol: | 16.0% | ||
Color: | from pale pink to pink intense with garnet glint | ||
Flavour: | intense, distinctive | ||
Taste: | sweet, supple, velvety | ||
Prod. zone: | Tuscany: Lucca (more on Tuscany wines) |