Label: | Costa d'Amalfi Bianco | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 10/08/1995 | Official date: | 06/09/1995, n° 208 | ||||||
Alcohol: | 10.0% | ||||||||
Color: | straw yellow | ||||||||
Flavour: | soft, pleasant | ||||||||
Taste: | dry well balanced aromatic | ||||||||
Prod. zone: | Campania: Salerno (more on Campania wines) | ||||||||
Grapes: |
|
Label: | Costa d'Amalfi Furore Bianco | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 10/08/1995 | Official date: | 06/09/1995, n° 208 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | straw yellow | ||||||||
Flavour: | soft, pleasant | ||||||||
Taste: | dry, well balanced, aromatic | ||||||||
Prod. zone: | Campania: Salerno (more on Campania wines) | ||||||||
Grapes: |
|
Label: | Costa d'Amalfi Ravello Bianco | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 10/08/1995 | Official date: | 06/09/1995, n° 208 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | straw yellow | ||||||||
Flavour: | soft, pleasant | ||||||||
Taste: | dry, well balanced, aromatic | ||||||||
Prod. zone: | Campania: Salerno (more on Campania wines) | ||||||||
Grapes: |
|
Label: | Costa d'Amalfi Tramonti Bianco | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 10/08/1995 | Official date: | 06/09/1995, n° 208 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | straw yellow | ||||||||
Flavour: | soft, pleasant | ||||||||
Taste: | dry, well balanced, aromatic | ||||||||
Prod. zone: | Campania: Salerno (more on Campania wines) | ||||||||
Grapes: |
|
Label: | Costa d'Amalfi Rosso | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 10/08/1995 | Official date: | 06/09/1995, n° 208 | |||||||||
Alcohol: | 10.5% | |||||||||||
Color: | ruby red more or less intense | |||||||||||
Flavour: | winey | |||||||||||
Taste: | dry, well balanced, rightly tannic | |||||||||||
Prod. zone: | Campania: Salerno (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Costa d'Amalfi Rosato | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 10/08/1995 | Official date: | 06/09/1995, n° 208 | |||||||||
Alcohol: | 10.5% | |||||||||||
Color: | pink more or less intense | |||||||||||
Flavour: | intense, fruity | |||||||||||
Taste: | dry, fresh, delicate | |||||||||||
Prod. zone: | Campania: Salerno (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Costa d'Amalfi Furore Rosso | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 10/08/1995 | Official date: | 06/09/1995, n° 208 | |||||||||
Alcohol: | 11.5% | |||||||||||
Color: | ruby red more or less intense | |||||||||||
Flavour: | winey | |||||||||||
Taste: | dry, well balanced, rightly tannic | |||||||||||
Prod. zone: | Campania: Salerno (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Costa d'Amalfi Furore Rosato | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 10/08/1995 | Official date: | 06/09/1995, n° 208 | |||||||||
Alcohol: | 11.5% | |||||||||||
Color: | pink more or less intense | |||||||||||
Flavour: | intense, fruity | |||||||||||
Taste: | dry, fresh, delicate | |||||||||||
Prod. zone: | Campania: Salerno (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Costa d'Amalfi Furore Rosso Riserva | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 10/08/1995 | Official date: | 06/09/1995, n° 208 | |||||||||
Alcohol: | 11.5% | |||||||||||
Color: | pink more or less intense | |||||||||||
Flavour: | intense, fruity | |||||||||||
Taste: | dry, fresh, delicate | |||||||||||
Prod. zone: | Campania: Salerno (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Costa d'Amalfi Ravello Rosso | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 10/08/1995 | Official date: | 06/09/1995, n° 208 | |||||||||
Alcohol: | 11.5% | |||||||||||
Color: | ruby red more or less intense | |||||||||||
Flavour: | winey | |||||||||||
Taste: | dry, well balanced, rightly tannic | |||||||||||
Prod. zone: | Campania: Salerno (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Costa d'Amalfi Ravello Rosato | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 10/08/1995 | Official date: | 06/09/1995, n° 208 | |||||||||
Alcohol: | 11.5% | |||||||||||
Color: | pink more or less intense | |||||||||||
Flavour: | intense, fruity | |||||||||||
Taste: | dry, fresh, delicate | |||||||||||
Prod. zone: | Campania: Salerno (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Costa d'Amalfi Ravello Rosso Riserva | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 10/08/1995 | Official date: | 06/09/1995, n° 208 | |||||||||
Alcohol: | 11.5% | |||||||||||
Color: | ruby red more or less intense | |||||||||||
Flavour: | winey | |||||||||||
Taste: | dry, well balanced, rightly tannic | |||||||||||
Prod. zone: | Campania: Salerno (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Costa d'Amalfi Tramonti Rosso | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 10/08/1995 | Official date: | 06/09/1995, n° 208 | |||||||||
Alcohol: | 11.5% | |||||||||||
Color: | ruby red more or less intense | |||||||||||
Flavour: | winey | |||||||||||
Taste: | dry, well balanced, rightly tannic | |||||||||||
Prod. zone: | Campania: Salerno (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Costa d'Amalfi Tramonti Rosato | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 10/08/1995 | Official date: | 06/09/1995, n° 208 | |||||||||
Alcohol: | 11.5% | |||||||||||
Color: | pink more or less intense | |||||||||||
Flavour: | intense, fruity | |||||||||||
Taste: | dry, fresh, delicate | |||||||||||
Prod. zone: | Campania: Salerno (more on Campania wines) | |||||||||||
Grapes: |
|
Label: | Costa d'Amalfi Tramonti Rosso Riserva | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 10/08/1995 | Official date: | 06/09/1995, n° 208 | |||||||||
Alcohol: | 11.5% | |||||||||||
Color: | ruby red more or less intense | |||||||||||
Flavour: | winey | |||||||||||
Taste: | dry, well balanced, rightly tannic | |||||||||||
Prod. zone: | Campania: Salerno (more on Campania wines) | |||||||||||
Grapes: |
|