Label: | Friuli Annia Bianco | Italian wines rate: | DOC | |||||||||||||||||||||
Classification: | White wine | Sparkling: | No | |||||||||||||||||||||
Rated since: | 27/10/1995 | Official date: | 04/11/1995, n° 258 | |||||||||||||||||||||
Alcohol: | 10.0% | |||||||||||||||||||||||
Color: | straw yellow more or less deep | |||||||||||||||||||||||
Flavour: | pleasant, Fino | |||||||||||||||||||||||
Taste: | harmonic, fresh | |||||||||||||||||||||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||||||||||||||||||||
Grapes: |
|
Label: | Friuli Annia Tocai Friulano | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 27/10/1995 | Official date: | 04/11/1995, n° 258 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow, sometimes aiming at light orange | |||||
Flavour: | soft, pleasant | |||||
Taste: | harmonic, characteristic, Fine | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Friuli Annia Pinot Bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 27/10/1995 | Official date: | 04/11/1995, n° 258 | |||
Alcohol: | 11.0% | |||||
Color: | from light straw yellow to golden yellow | |||||
Flavour: | soft, distinctive | |||||
Taste: | Fine, tipical | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Friuli Annia Pinot Grigio | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 27/10/1995 | Official date: | 04/11/1995, n° 258 | |||
Alcohol: | 11.0% | |||||
Color: | golden yellow, sometimes copper | |||||
Flavour: | distinctive | |||||
Taste: | dry, full, aromatic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Friuli Annia Verduzzo Friulano | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 27/10/1995 | Official date: | 04/11/1995, n° 258 | |||
Alcohol: | 11.0% | |||||
Color: | golden yellow | |||||
Flavour: | winey, distinctive | |||||
Taste: | dry, or agreeable sweet, slightly tannic, bold | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Friuli Annia Sauvignon | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 27/10/1995 | Official date: | 04/11/1995, n° 258 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | soft, slightly aromatic, distinctive | |||||
Taste: | dry, fresh, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Friuli Annia Chardonnay | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 27/10/1995 | Official date: | 04/11/1995, n° 258 | |||
Alcohol: | 11.0% | |||||
Color: | light straw yellow, sometimes with greenish shades | |||||
Flavour: | Leggero, Profumato, distinctive | |||||
Taste: | dry, velvety, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Friuli Annia Malvasia | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 27/10/1995 | Official date: | 04/11/1995, n° 258 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow sometimes with greenish glint | |||||
Flavour: | pleasant, Fine | |||||
Taste: | dry, delicate, characteristic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Friuli Annia Spumante | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 27/10/1995 | Official date: | 04/11/1995, n° 258 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | light straw yellow, bright | ||||||||
Flavour: | distinctive, fruity | ||||||||
Taste: | bold, supple, Fine, Brut or Semisec | ||||||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | ||||||||
Grapes: |
|
Label: | Friuli Annia Traminer aromatico | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 27/10/1995 | Official date: | 04/11/1995, n° 258 | |||
Alcohol: | 11.0% | |||||
Color: | light straw yellow, sometimes with greenish shades | |||||
Flavour: | Leggero, Profumato, distinctive | |||||
Taste: | dry, velvety, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Friuli Annia Rosato | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 27/10/1995 | Official date: | 04/11/1995, n° 258 | |||||||||
Alcohol: | 10.5% | |||||||||||
Color: | rosy tending to cherry light red | |||||||||||
Flavour: | pleasant, Fino | |||||||||||
Taste: | dry, harmonic, full | |||||||||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||||||||
Grapes: |
|
Label: | Friuli Annia Rosso | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 27/10/1995 | Official date: | 04/11/1995, n° 258 | |||||||||
Alcohol: | 10.5% | |||||||||||
Color: | ruby red even garnet | |||||||||||
Flavour: | pleasant, winey | |||||||||||
Taste: | dry, harmonic | |||||||||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||||||||
Grapes: |
|
Label: | Friuli Annia Merlot | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 27/10/1995 | Official date: | 04/11/1995, n° 258 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red more or less intense | |||||
Flavour: | winey, distinctive | |||||
Taste: | dry, harmonic, supple | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Friuli Annia Cabernet Franc | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 27/10/1995 | Official date: | 04/11/1995, n° 258 | |||
Alcohol: | 11.0% | |||||
Color: | intense ruby red | |||||
Flavour: | Tipico, Erbaceo | |||||
Taste: | slightly herbaceous, dry | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Friuli Annia Cabernet Sauvignon | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 27/10/1995 | Official date: | 04/11/1995, n° 258 | |||
Alcohol: | 11.0% | |||||
Color: | intense ruby red, sometimes garnet | |||||
Flavour: | winey, distinctive | |||||
Taste: | affable, bold, harmonic | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|
Label: | Friuli Annia Refosco Dal Peduncolo Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 27/10/1995 | Official date: | 04/11/1995, n° 258 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red with violet glint | |||||
Flavour: | winey, distinctive | |||||
Taste: | dry, full, bitterness | |||||
Prod. zone: | Friuli Venezia Giulia: Udine (more on Friuli Venezia Giulia wines) | |||||
Grapes: |
|