Label: | Leverano Bianco | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 15/09/1979 | Official date: | 12/02/1980, n° 41 | ||||||
Alcohol: | 10.5% | ||||||||
Color: | straw yellow | ||||||||
Flavour: | pleasant, slightly winey, soft. | ||||||||
Taste: | dry, supple, harmonic, characteristic. | ||||||||
Prod. zone: | Apulia: Lecce (more on Apulia wines) | ||||||||
Grapes: |
|
Label: | Leverano Bianco Passito | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 15/09/1979 | Official date: | 12/02/1980, n° 41 | ||||||
Alcohol: | 15.0% | ||||||||
Color: | golden yellow with trend to amber | ||||||||
Flavour: | intense, distinctive | ||||||||
Taste: | velvety, kindly agreeable or sweet | ||||||||
Prod. zone: | Apulia: Lecce (more on Apulia wines) | ||||||||
Grapes: |
|
Label: | Leverano Vendemmia Tardiva | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 15/09/1979 | Official date: | 12/02/1980, n° 41 | ||||||
Alcohol: | 15.0% | ||||||||
Color: | golden yellow | ||||||||
Flavour: | intense, distinctive | ||||||||
Taste: | velvety, affable | ||||||||
Prod. zone: | Apulia: Lecce (more on Apulia wines) | ||||||||
Grapes: |
|
Label: | Leverano Malvasia Bianca | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 15/09/1979 | Official date: | 12/02/1980, n° 41 | |||
Alcohol: | 10.5% | |||||
Color: | light straw yellow | |||||
Flavour: | winey distinctive | |||||
Taste: | dry, fresh, harmonic, characteristic | |||||
Prod. zone: | Apulia: Lecce (more on Apulia wines) | |||||
Grapes: |
|
Label: | Leverano Rosato | Italian wines rate: | DOC | ||||||||||||
Classification: | Red wine | Sparkling: | No | ||||||||||||
Rated since: | 15/09/1979 | Official date: | 12/02/1980, n° 41 | ||||||||||||
Alcohol: | 11.0% | ||||||||||||||
Color: | rosy aiming at cherry light red, sometimes with slight orange glint | ||||||||||||||
Flavour: | slightly winey with flavour of fruity se giovane. | ||||||||||||||
Taste: | dry, fresh, harmonic, affable. | ||||||||||||||
Prod. zone: | Apulia: Lecce (more on Apulia wines) | ||||||||||||||
Grapes: |
|
Label: | Leverano Rosso | Italian wines rate: | DOC | ||||||||||||
Classification: | Red wine | Sparkling: | No | ||||||||||||
Rated since: | 15/09/1979 | Official date: | 12/02/1980, n° 41 | ||||||||||||
Alcohol: | 11.5% | ||||||||||||||
Color: | from ruby red to garnet | ||||||||||||||
Flavour: | winey, pleasant, with flavour distinctive. | ||||||||||||||
Taste: | dry, harmonic, with delicate bitterness aftertaste. | ||||||||||||||
Prod. zone: | Apulia: Lecce (more on Apulia wines) | ||||||||||||||
Grapes: |
|
Label: | Leverano Rosso Riserva | Italian wines rate: | DOC | ||||||||||||
Classification: | Red wine | Sparkling: | No | ||||||||||||
Rated since: | 15/09/1979 | Official date: | 12/02/1980, n° 41 | ||||||||||||
Alcohol: | 12.5% | ||||||||||||||
Color: | from ruby red to garnet, tending to have orange glint with age. | ||||||||||||||
Flavour: | winey, pleasant, with flavour distinctive. | ||||||||||||||
Taste: | dry, harmonic, with delicate bitterness aftertaste. | ||||||||||||||
Prod. zone: | Apulia: Lecce (more on Apulia wines) | ||||||||||||||
Grapes: |
|
Label: | Leverano Nergroamaro Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 15/09/1979 | Official date: | 12/02/1980, n° 41 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red more or less intense with red brick color glint with age. | |||||
Flavour: | winey, ethereal, distinctive | |||||
Taste: | full, dry, velvety su affable bitterness aftertaste | |||||
Prod. zone: | Apulia: Lecce (more on Apulia wines) | |||||
Grapes: |
|
Label: | Leverano Nergroamaro Rosato | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 15/09/1979 | Official date: | 12/02/1980, n° 41 | |||
Alcohol: | 11.0% | |||||
Color: | rosy aiming at cherry light red | |||||
Flavour: | slightly winey, fruity se giovane. | |||||
Taste: | dry, velvety, characteristic | |||||
Prod. zone: | Apulia: Lecce (more on Apulia wines) | |||||
Grapes: |
|
Label: | Leverano Novello | Italian wines rate: | DOC | ||||||||||||
Classification: | Red wine | Sparkling: | No | ||||||||||||
Rated since: | 15/09/1979 | Official date: | 12/02/1980, n° 41 | ||||||||||||
Alcohol: | 11.0% | ||||||||||||||
Color: | ruby red more or less intense | ||||||||||||||
Flavour: | winey, fruity | ||||||||||||||
Taste: | dry, sapid, characteristic | ||||||||||||||
Prod. zone: | Apulia: Lecce (more on Apulia wines) | ||||||||||||||
Grapes: |
|