Label: | Menfi Bianco | Italian wines rate: | DOC | ||||||||||||
Classification: | White wine | Sparkling: | No | ||||||||||||
Rated since: | 18/08/1995 | Official date: | 05/10/1995, n° 233 | ||||||||||||
Alcohol: | 11.0% | ||||||||||||||
Color: | straw yellow with greenish glint | ||||||||||||||
Flavour: | soft, flavour | ||||||||||||||
Taste: | dry, harmonic, lively | ||||||||||||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | ||||||||||||||
Grapes: |
|
Label: | Menfi Cardonnay | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/08/1995 | Official date: | 05/10/1995, n° 233 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow with golden glint | |||||
Flavour: | distinctive, varietale | |||||
Taste: | fruity, harmonic, supple | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|
Label: | Menfi Grecanico | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/08/1995 | Official date: | 05/10/1995, n° 233 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow sfumato di greenish | |||||
Flavour: | soft, pleasant with odore of frutta | |||||
Taste: | dry, full, tipical | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|
Label: | Menfi Insolia o Ansonica | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/08/1995 | Official date: | 05/10/1995, n° 233 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow with greenish glint | |||||
Flavour: | soft | |||||
Taste: | dry, harmonic with good persistance | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|
Label: | Menfi Feudo dei Fiori | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 18/08/1995 | Official date: | 05/10/1995, n° 233 | ||||||
Alcohol: | 11.5% | ||||||||
Color: | straw yellow with greenish glint. | ||||||||
Flavour: | fresh, delicatamente winey | ||||||||
Taste: | supple, lively and harmonic with good persistance | ||||||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | ||||||||
Grapes: |
|
Label: | Menfi Vendemmia Tardiva | Italian wines rate: | DOC |
Classification: | White wine | Sparkling: | No |
Rated since: | 18/08/1995 | Official date: | 05/10/1995, n° 233 |
Alcohol: | 15.0% | ||
Color: | from straw yellow to golden | ||
Flavour: | distinctive, persistent | ||
Taste: | kindly sweet, harmonic | ||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) |
Label: | Menfi Nero d'Avola | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/08/1995 | Official date: | 05/10/1995, n° 233 | |||
Alcohol: | 11.5% | |||||
Color: | intense ruby red | |||||
Flavour: | soft, distinctive | |||||
Taste: | full, moderatamente tannic | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|
Label: | Menfi Bonera | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 18/08/1995 | Official date: | 05/10/1995, n° 233 | |||||||||||||||
Alcohol: | 12.0% | |||||||||||||||||
Color: | ruby red, with garnet glint | |||||||||||||||||
Flavour: | Speziato finementa winey | |||||||||||||||||
Taste: | dry, slightly tannic, kindly fruity | |||||||||||||||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||||||||||||||
Grapes: |
|
Label: | Menfi Bonera Riserva | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 18/08/1995 | Official date: | 05/10/1995, n° 233 | |||||||||||||||
Alcohol: | 12.5% | |||||||||||||||||
Color: | ruby red with glint garnet | |||||||||||||||||
Flavour: | Ben pronunciato, ethereal of particolare finezza | |||||||||||||||||
Taste: | dry, schietto and sapid with good struttura | |||||||||||||||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||||||||||||||
Grapes: |
|
Label: | Menfi Rosso Riserva | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 18/08/1995 | Official date: | 05/10/1995, n° 233 | |||||||||||||||
Alcohol: | 12.5% | |||||||||||||||||
Color: | intense ruby red | |||||||||||||||||
Flavour: | ethereal, of particolare finezza | |||||||||||||||||
Taste: | dry, sapid, of good struttura | |||||||||||||||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||||||||||||||
Grapes: |
|
Label: | Menfi Rosso | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 18/08/1995 | Official date: | 05/10/1995, n° 233 | |||||||||||||||
Alcohol: | 11.5% | |||||||||||||||||
Color: | intense ruby red | |||||||||||||||||
Flavour: | Speziato, distinctive | |||||||||||||||||
Taste: | dry, moderatamente tannic | |||||||||||||||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||||||||||||||
Grapes: |
|
Label: | Menfi Sangiovese | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/08/1995 | Official date: | 05/10/1995, n° 233 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red with violet glint | |||||
Flavour: | winey with sentore of frutti of bosco | |||||
Taste: | dry, harmonic, slightly tannic | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|
Label: | Menfi Cabernet Sauvignon | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/08/1995 | Official date: | 05/10/1995, n° 233 | |||
Alcohol: | 12.0% | |||||
Color: | intense ruby red | |||||
Flavour: | ethereal, pleasant, slightly erbaceo | |||||
Taste: | dry, harmonic | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|
Label: | Menfi Syrah | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/08/1995 | Official date: | 05/10/1995, n° 233 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red sfumato | |||||
Flavour: | soft, distinctive, pleasant | |||||
Taste: | dry, kindly tannic | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|
Label: | Menfi Merlot | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/08/1995 | Official date: | 05/10/1995, n° 233 | |||
Alcohol: | 12.0% | |||||
Color: | intense ruby red | |||||
Flavour: | distinctive, accentuato | |||||
Taste: | full, affable | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|