Label: | Molise o Vini del Molise Chardonnay | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 10.5% | |||||
Color: | white straw yellow with greenish glint | |||||
Flavour: | fresh, fruity | |||||
Taste: | delicate and harmonic, even slightly lively | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Falanghina | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 10.5% | |||||
Color: | white straw yellow | |||||
Flavour: | soft, pleasant, distinctive | |||||
Taste: | dry, slightly lively, harmonic | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Greco Bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 11.0% | |||||
Color: | white straw yellow, more or less intense | |||||
Flavour: | soft, pleasant, distinctive | |||||
Taste: | dry, intenso harmonic | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Moscato bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 10.5% | |||||
Color: | white straw yellow, more or less intense, sometime golden | |||||
Flavour: | distinctive, armonic | |||||
Taste: | harmonic, characteristic | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Pinot bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 11.0% | |||||
Color: | white straw yellow with greenish glint | |||||
Flavour: | fresh, fruity | |||||
Taste: | delicate and harmonic, sometimes slightly lively | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Sauvignon | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 11.0% | |||||
Color: | white straw yellow, more or less deep | |||||
Flavour: | soft, pleasant, distinctive | |||||
Taste: | dry, supple, moderatamente velvety | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Trebbiano | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 10.5% | |||||
Color: | white straw yellow | |||||
Flavour: | soft, fruity | |||||
Taste: | sapid, fresh and harmonic, even slightly lively | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Spumante | Italian wines rate: | DOC | |||||||||
Classification: | White wine | Sparkling: | No | |||||||||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||||||||
Alcohol: | 10.5% | |||||||||||
Color: | white straw yellow, more or less intense, sometime golden | |||||||||||
Flavour: | distinctive, armonic | |||||||||||
Taste: | harmonic, characteristic | |||||||||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||||||||
Grapes: |
|
Label: | Molise o Vini del Molise Spumante Chardonnay | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 10.5% | |||||
Color: | white straw yellow with greenish glint | |||||
Flavour: | fresh, fruity | |||||
Taste: | delicate and harmonic, even slightly lively | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Spumante Pinot bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 11.0% | |||||
Color: | white straw yellow with greenish glint | |||||
Flavour: | fresh, fruity | |||||
Taste: | delicate and harmonic, sometimes slightly lively | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Moscato spumante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 10.5% | |||||
Color: | white straw yellow, more or less intense, sometime golden - foam fine and persistent | |||||
Flavour: | intense, distinctive, armonic | |||||
Taste: | harmonic, characteristic, even sweet, fragrante | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Moscato passito | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 14.0% | |||||
Color: | golden yellow | |||||
Flavour: | Tipico of muscat, aromatic, distinctive, intense and soft | |||||
Taste: | sweet, harmonic, affable | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Aglianico | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red more or less intense, with violet glint | |||||
Flavour: | winey, intense, pleasant, distinctive | |||||
Taste: | dry, harmonic, supple, characteristic | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Cabernet sauvignon | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red more or less intense aiming at garnet with age | |||||
Flavour: | winey, intense, pleasant, distinctive | |||||
Taste: | robust, lively and harmonic | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Montepulciano | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red more or less intense, aiming at garnet with age | |||||
Flavour: | winey, intense, pleasant, distinctive | |||||
Taste: | dry, harmonic, supple, sometimes slightly tannic | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Sangiovese | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red more or less intense, sometimes with violet glint | |||||
Flavour: | winey, pleasant, distinctive | |||||
Taste: | dry, warm, delicate bitterness aftertaste | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Tintilia | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 11.0% | |||||
Color: | intense ruby red, with violet glint | |||||
Flavour: | winey, intense, pleasant, distinctive | |||||
Taste: | dry, harmonic, supple, characteristic | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Novello | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red more or less intense | |||||
Flavour: | pleasant, distinctive, vellutato | |||||
Taste: | supple, harmonic, velvety | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Montepulciano riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 12.5% | |||||
Color: | ruby red more or less intense, aiming at garnet | |||||
Flavour: | winey, intense, ethereal, pieno distinctive | |||||
Taste: | Ampio, warm, harmonic, supple, sometimes slightly tannic | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Aglianico riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 12.5% | |||||
Color: | ruby red more or less intense, with violet glint | |||||
Flavour: | winey, intense, pleasant, distinctive | |||||
Taste: | dry, harmonic, supple, characteristic | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|
Label: | Molise o Vini del Molise Tintilia riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/05/1998 | Official date: | 02/06/1998, n° 126 | |||
Alcohol: | 12.5% | |||||
Color: | intense ruby red, with violet glint | |||||
Flavour: | winey, intense, pleasant, distinctive | |||||
Taste: | dry, harmonic, supple, characteristic | |||||
Prod. zone: | Molise: Campobasso - Isernia (more on Molise wines) | |||||
Grapes: |
|