Label: | Montescudaio Bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 02/11/1976 | Official date: | 09/02/1977, n° 37 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | winey, soft. | |||||
Taste: | dry, harmonic, affable. | |||||
Prod. zone: | Tuscany: Pisa (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Montescudaio Vin Santo | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 02/11/1976 | Official date: | 09/02/1977, n° 37 | |||
Alcohol: | 17.0% | |||||
Color: | from straw yellow to amber more or less deep. | |||||
Flavour: | intense, ethereal, Tipico. | |||||
Taste: | harmonic, supple with bitterness aftertaste characteristic. | |||||
Prod. zone: | Tuscany: Pisa (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Montescudaio Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 02/11/1976 | Official date: | 09/02/1977, n° 37 | |||
Alcohol: | 11.5% | |||||
Color: | deep ruby red. | |||||
Flavour: | winey, Morbido, slightly fruity. | |||||
Taste: | dry, well balanced, Mediamente tannic, harmonic. | |||||
Prod. zone: | Tuscany: Pisa (more on Tuscany wines) | |||||
Grapes: |
|