Label: | Moscadello di Montalcino | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 13/10/1985 | Official date: | 14/10/1985, n° 139 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow | |||||
Flavour: | distinctive, soft, fresh, persistent. | |||||
Taste: | aromatic, sweet, harmonic, characteristic. | |||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Moscadello di Montalcino Vendemmia Tardiva | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 13/10/1985 | Official date: | 14/10/1985, n° 139 | |||
Alcohol: | 15.0% | |||||
Color: | from straw yellow to golden yellow | |||||
Flavour: | distinctive, soft, persistent. | |||||
Taste: | aromatic, sweet, harmonic. | |||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Moscadello di Montalcino Tranquillo | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 13/10/1985 | Official date: | 14/10/1985, n° 139 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow | |||||
Flavour: | distinctive, soft, fresh and persistent | |||||
Taste: | aromatic, sweet, harmonic, characteristic of grapes muscat | |||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Moscadello di Montalcino Frizzante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 13/10/1985 | Official date: | 14/10/1985, n° 139 | |||
Alcohol: | 10.5% | |||||
Color: | light straw yellow with foam Fine and vivid | |||||
Flavour: | distinctive, soft, fresh and persistent | |||||
Taste: | aromatic, sweet, harmonic, characteristic of grapes muscat | |||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||
Grapes: |
|