Label: | Moscato di Cagliari | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 10/01/1979 | Official date: | 06/06/1979, n° 153 | |||
Alcohol: | 15.0% | |||||
Color: | golden yellow bright. | |||||
Flavour: | intense aroma distinctive. | |||||
Taste: | Squisitamente sweet, velvety, that Ricorda L'uva. | |||||
Prod. zone: | Sardinia: Cagliari - Oristano (more on Sardinia wines) | |||||
Grapes: |
|
Label: | Moscato di Cagliari Liquoroso | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 10/01/1979 | Official date: | 06/06/1979, n° 153 | |||
Alcohol: | 17.5% | |||||
Color: | golden yellow bright. | |||||
Flavour: | distinctive. | |||||
Taste: | Enunciated aroma | |||||
Prod. zone: | Sardinia: Cagliari - Oristano (more on Sardinia wines) | |||||
Grapes: |
|
Label: | Moscato di Cagliari Liquoroso Riserva | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 10/01/1979 | Official date: | 06/06/1979, n° 153 | |||
Alcohol: | 17.5% | |||||
Color: | golden yellow bright. | |||||
Flavour: | distinctive. | |||||
Taste: | Enunciated aroma | |||||
Prod. zone: | Sardinia: Cagliari - Oristano (more on Sardinia wines) | |||||
Grapes: |
|